|
Versions
The '01 Dodge Intrepid Stock Car has come out in the following versions:
Year | Series | Team | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Pro Racing | Caterpillar | Black & Yellow design, "22" on sides & roof | Clear | Tan | GYE10SP | 50150 | |||
2001 | Pro Racing | Sterling Marlin | Grey design, "40" on sides & roof | Clear | Tan | GYE10SP | 50936 | |||
2001 | Pro Racing | Cheerios | Light Blue & Yellow design, "43" on sides & roof | Grey / Plastic | Clear | Tan | GYE10SP | 50153 | ||
2001 | Pro Racing | Hot Wheels | Light Blue & Dark Blue design, "44" on sides & roof | Clear | Tan | GYE10SP | 50150 | |||
2001 | Pro Racing | Georgia Pacific | Light Blue & White design, "44" on sides & roof | Clear | Tan | GYE10SP | 50852 | |||
2001 | Sparkle Baggie Promo | Georgia Pacific | Light Blue & White design, "44" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2001 | Pro Racing | Sprint | Red & Black design, "45" on sides & roof | Clear | Tan | GYE10SP | 50300 | ![]() | ||
2001 | Pro Racing | 2001 Petty Charity | Black design, "45" on sides & roof | Clear | Tan | GYE10SP | 50300 | |||
2001 | MLB Team Promotions | LA Dodgers | #01, MLB LA Dodgers, | Black | Black | N/A | GYE10SP | 54209 | ![]() | |
2002 | Pro Racing | Land O Frost | Red Front & Blue design, "1" on sides & roof | White | Clear | Gray | GYE10SP | 85663 | ![]() | |
2002 | Pro Racing | Land O Frost | Blue Front & Red design, "1" on sides & roof | Clear | Tan | GYE10SP | 85663 | ![]() | ||
2002 | Pro Racing Baggie | Caterpillar | Black & Yellow design, "22" on sides & roof | Clear | Tan | GYE10SP | Missing top details | |||
2002 | Pro Racing | Caterpillar | Black & Yellow design, "22" on sides & roof | Clear | Tan | GYE10SP | 54841 | |||
2002 | Pro Racing | Sterling Marlin | Grey design, "40" on sides & roof | Clear | Tan | GYE10SP | 54252 | Is also found in Daytona Set-UP | ![]() | |
2002 | Pro Racing | Cheerios | Light Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | 54837 | Is also found in Record Times line | ||
2002 | Pro Racing Daytona Set-Up | Cheerios | Light Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | Similar look to the 2001 version, but has a 2002 grille decal | ![]() | ||
2002 | Pro Racing | Honey Nut Cheerios | Orange & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | 55107 | |||
2002 | Pro Racing | Pop Secret | Dark Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | 55108 | |||
2002 | Pro Racing | Georgia Pacific | Light Blue & White design, "44" on sides & roof | Clear | Tan | GYE10SP | 54848 | Is also found in Record Times line | ||
2002 | Pro Racing | Brawny | Light Blue & White design, "44" on sides & roof | Clear | Tan | GYE10SP | Unknown | ![]() | ||
2002 | Pro Racing | Sprint | Red & Black design, "45" on sides & roof | Clear | Tan | GYE10SP | 55903 | |||
2002 | Pro Racing Daytona Set-Up | Sprint | Red & Black design, "45" on sides & roof | Clear | Tan | GYE10SP | Similar look to the 2001 version, but has a 2002 grille decal Is also found in Record Times line |
![]() | ||
2003 | Pro Racing | Team ADX | Blue design, "03" on sides & roof | Clear | Tan | GYE10SP | 85650 | |||
2003 | Pro Racing | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Alltel Test | Grey, "12" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2003 | Pro Racing Color Changer | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Alltel Sony Wega | Black design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing Color Changer | Alltel Sony Wega | Black design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Alltel Speedpass | White & Black design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Stackers2 | Yellow & Orange design, "23" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Pop Secret | Dark Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Cheerios | Light Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Cheerios | Flat Light Blue, "43" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2003 | Pro Racing | Cheerios Berry Burst | Purple & Red design, "43" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Georgia Pacific | Light Blue & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing Color Changer | Georgia Pacific | Light Blue & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | Georgia Pacific | Grey, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2003 | Pro Racing | 2003 Petty Charity | White & Blue design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | General Mills Promotion | Lucky Charms | "43" in circle, Lucky Charms graphics. | Black | Black | N/A | BW 7SP | N/A | Thailand | ![]() |
2004 | General Mills Promotion | Cheerios | "43" in circle, Cheerios graphics. | Grey | Black | N/A | BW 7SP | N/A | Thailand | ![]() |
2004 | General Mills Promotion | Pop Secret | Purple design, "43" on sides & roof | Black | Black | N/A | BW 7SP | N/A | Thailand | |
2004 | General Mills Promotion | Bugles | Bugles | Grey | Black | N/A | Black 7SP | N/A | Thailand | ![]() |
2004 | Pro Racing | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing Artist | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing Showcase | Alltel Mobil 1 | Black & Grey design, "12" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2004 | Pro Racing Color Change | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2004 | Pro Racing | Alltel | Black & White design, "12" on sides & roof | Clear | Tan | GYE10SP | ![]() | |||
2004 | Pro Racing | Alltel Justice League | Blue & REd design, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Alltel Test Track | Grey, "12" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Cheerios | Light Blue & Yellow design, "43" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Cheerios Test | White, "43" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Georgia Pacific | Light Blue & White design, "45" on sides & roof | Clear | Tan | GYE10SP | Has 2003 grill but on a 2004 card | |||
2004 | Pro Racing | Georgia Pacific | Light Blue & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing Color Changer | Georgia Pacific | Light Blue & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Brawny | Red & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing Color Changer | Brawny | Red & White design, "45" on sides & roof | Clear | Tan | GYE10SP | ||||
2004 | Pro Racing | Petty Test | Clear | Tan | GYE10SP |
Gallery
Unknown Year. Was thought to be 2003 Pro racing but note the missing Silver HW Logo on side and plainer US Flag design
FOUND! Even though the grill design is of the '03 version, its found on a 2004 blister. Comparison of both 2004 #45 cars. Look for the headlights.