
The 100% Preferred line was produced in 2003. It was originally referred to as the Preferred line, but has over time become the 100% Preferred. Contrary to the title, most of the castings were from the basic line, but does include several from the 100% line.
Corvette[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Corvette SR-2 | Blue | B2264 | Malaysia |
|
| |
| 1/4 | Corvette SR-2 | Red | B2264 | Malaysia |
|
| |
| 2/4 | '58 Corvette Roadster | Black | B2265 | Malaysia |
|
| |
| 2/4 | '58 Corvette Roadster | Red | B2265 | Malaysia |
|
| |
| 3/4 | C5 Corvette | Black | B2266 | Malaysia |
|
| |
| 3/4 | C5 Corvette | Red | B2266 | Malaysia |
|
| |
| 4/4 | '63 Sting Ray | White | B2267 | Malaysia |
|
| |
| 4/4 | '63 Sting Ray | Yellow | B2267 | Malaysia |
|
|
Custom Classic Trucks[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '59 El Camino | Blue | 56595 | China |
|
| |
| 1/4 | '59 El Camino | Red | 56595 | China |
|
| |
| 2/4 | '70 El Camino | Orange | 56596 | China |
|
| |
| 2/4 | '70 El Camino | Yellow | 56596 | China |
|
| |
| 3/4 | '59 Chevy Apache | Orange | 56597 | China |
|
| |
| 3/4 | '59 Chevy Apache | White | 56597 | China |
|
| |
| 4/4 | '56 Ford | Blue | 56598 | Thailand |
|
| |
| 4/4 | '56 Ford | Red | 56598 | Thailand |
|
|
Custom Rodder[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '63 Ford Thunderbird | Red | B2268 | China |
|
| |
| 1/4 | '63 Ford Thunderbird | Turquoise | B2268 | China |
|
| |
| 2/4 | '64 Buick Riviera | Dark Orange | B2269 | Malaysia |
|
| |
| 2/4 | '64 Buick Riviera | Turquoise | B2269 | Malaysia |
|
| |
| 3/4 | '57 Cadillac El Dorado Brougham | Copper | B2270 | Malaysia |
|
| |
| 3/4 | '57 Cadillac El Dorado Brougham | Magenta | B2270 | Malaysia |
| ||
| 4/4 | '65 Chevy Impala | Purple | B2271 | China |
|
| |
| 4/4 | '65 Chevy Impala | White | B2271 | China |
|
|
Ford Series 1[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Ford Focus | Blue | 56587 | Thailand |
|
| |
| 1/4 | Ford Focus | Purple | 56587 | Thailand |
|
| |
| 2/4 | Mercury Cougar | Orange | 56588 | Thailand |
|
| |
| 2/4 | Mercury Cougar | White | 56588 | Thailand |
|
| |
| 3/4 | '65 Mustang | Black | 56589 | Thailand |
|
| |
| 3/4 | '65 Mustang | Silver | 56589 | Thailand |
|
| |
| 4/4 | '67 Mustang | Red | 56590 | China |
|
| |
| 4/4 | '67 Mustang | Silver | 56590 | China |
|
|
Ford Series 2[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Ford GT-40 | Blue | B2272 | Malaysia |
| ||
| 1/4 | Ford GT-40 | White | B2272 | Malaysia |
| ||
| 2/4 | Custom 50's Ford Wagon | Red & White | B2273 | Malaysia |
|
| |
| 2/4 | Custom 50's Ford Wagon | Turquoise & White | B2273 | Malaysia |
| ||
| 3/4 | '65 Mustang | Burgundy | B2274 | Malaysia |
|
| |
| 3/4 | '65 Mustang | White | B2274 | Malaysia |
|
| |
| 4/4 | Purple Passion | Magenta | B2275 | Malaysia |
| ||
| 4/4 | Purple Passion | Orange | B2275 | Malaysia |
|
|
GM Performance Parts[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '55 Nomad | Aqua | 56591 | Thailand |
|
| |
| 1/4 | '55 Nomad | Red | 56591 | Thailand |
|
| |
| 2/4 | '67 Camaro | Lime Green | 56592 | China |
|
| |
| 2/4 | '67 Camaro | Purple | 56592 | China |
|
| |
| 3/4 | '58 Corvette | Magenta | 56593 | Thailand |
|
| |
| 3/4 | '58 Corvette | Yellow | 56593 | Thailand |
|
| |
| 4/4 | '84 Corvette | Red | 56594 | Thailand |
| ||
| 4/4 | '84 Corvette | Silver | 56594 | Thailand |
|
|
Hot Rod Magazine[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '40 Ford | Magenta | 56571 | China |
| ||
| 1/4 | '40 Ford | Yellow | 56571 | China |
|
| |
| 2/4 | '34 Ford Coupe | Blue | 56572 | Thailand |
| ||
| 2/4 | '34 Ford Coupe | Gray | 56572 | Thailand |
|
| |
| 3/4 | Jeep '41 Willys Coupe | Green & Black | 56573 | Thailand |
| ||
| 3/4 | Jeep '41 Willys Coupe | Yellow & Black | 56573 | Thailand |
|
| |
| 4/4 | Elwoody | Black | 56574 | China |
| ||
| 4/4 | Elwoody | Magenta | 56574 | China |
|
Mopar Performance Parts[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '70 Plymouth Barracuda | Green | 56583 | Thailand |
|
| |
| 1/4 | '70 Plymouth Barracuda | Yellow | 56583 | Thailand |
|
| |
| 2/4 | Dodge Viper GTS | Red | 56584 | China |
| ||
| 2/4 | Dodge Viper GTS | Yellow | 56584 | China |
| ||
| 3/4 | Dodge Ram 1500 | Green | 56585 | Thailand |
|
| |
| 3/4 | Dodge Ram 1500 | Yellow | 56585 | Thailand |
|
| |
| 4/4 | '70 Plymouth Superbird | Blue | 56586 | China |
|
| |
| 4/4 | '70 Plymouth Superbird | Yellow | 56586 | China |
|
|
Motor Trend Magazine[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Porsche 930 Turbo | Silver | 56575 | China |
|
| |
| 1/4 | Porsche 930 Turbo | Yellow | 56575 | China |
|
| |
| 2/4 | Jaguar XKR | Red | 56576 | China |
|
| |
| 3/4 | Hummer | Orange | 56577 | China |
|
| |
| 3/4 | Hummer | Silver | 56577 | China |
| ||
| 4/4 | Jaguar XKE | Red | 56578 | China |
| ||
| 4/4 | Jaguar XKE | Silver | 56578 | China |
|
Muscle Car Review[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '67 Pontiac GTO | Black | B2276 | Malaysia |
|
| |
| 1/4 | '67 Pontiac GTO | Turquoise | B2276 | Malaysia |
|
| |
| 2/4 | Chevrolet Chevelle | Dark Green | B2277 | Malaysia |
|
| |
| 2/4 | Chevrolet Chevelle | Red | B2277 | Malaysia |
|
| |
| 3/4 | Plymouth Barracuda | Blue | B2278 | Malaysia |
|
| |
| 3/4 | Plymouth Barracuda | Magenta | B2278 | Malaysia |
|
| |
| 4/4 | Dodge Charger | Red | B2279 | Malaysia |
| ||
| 4/4 | Dodge Charger | Silver | B2279 | Malaysia |
|
Popular Hot Rodding[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Pontiac Firebird | Light Blue | 56579 | China |
|
| |
| 1/4 | Pontiac Firebird | Light Green | 56579 | China |
|
| |
| 2/4 | Chrysler '69 AMX | White | 56580 | China |
|
| |
| 3/4 | Mercury Cougar | Orange | 56581 | China |
|
| |
| 3/4 | Mercury Cougar | Red | 56581 | China |
|
| |
| 4/4 | Chevy Camaro | Blue | 56582 | China |
|
| |
| 4/4 | Chevy Camaro | Green | 56582 | China |
|
|
Rod & Custom[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | '32 Ford | Orange | 56567 | Thailand |
|
| |
| 1/4 | '32 Ford | Yellow | 56567 | Thailand |
| ||
| 2/4 | Shoe Box | Black & White | 56568 | Thailand |
|
| |
| 2/4 | Shoe Box | Mint Green & White | 56568 | Thailand |
| ||
| 3/4 | '34 Ford Roadster | Blue & White | 56569 | Thailand |
|
| |
| 3/4 | '34 Ford Roadster | Orange & White | 56569 | Thailand |
|
| |
| 4/4 | Anglia Panel | Blue & White | 56570 | Thailand |
| ||
| 4/4 | Anglia Panel | Dark Blue & White | 56570 | Thailand |
|
|
Street Rodder[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Loose |
|---|---|---|---|---|---|---|---|
| 1/4 | '40 Ford Coupe | Aqua | B2252 | Malaysia |
|
| |
| 1/4 | '40 Ford Coupe | Orange | B2252 | Malaysia |
|
| |
| 2/4 | Midnight Otto | Blue | B2253 | Malaysia |
|
| |
| 2/4 | Midnight Otto | Red | B2253 | Malaysia |
| ||
| 3/4 | '41 Ford Coupe | Green | B2254 | Malaysia |
| ||
| 3/4 | '41 Ford Coupe | Red | B2254 | Malaysia |
| ||
| 4/4 | Phaeton | Magenta | B2255 | Malaysia |
|
| |
| 4/4 | Phaeton | White | B2255 | Malaysia |
|
Super Street[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Nissan Skyline | Green | B2260 | Malaysia |
| ||
| 1/4 | Nissan Skyline | Red | B2260 | Malaysia |
|
| |
| 2/4 | Honda Civic | Blue | B2261 | Malaysia |
| ||
| 2/4 | Honda Civic | Dark Blue | B2261 | Malaysia | RR6SP |
|
|
| 2/4 | Honda Civic | Dark Blue | B2261 | Malaysia | PC6 |
|
|
| 3/4 | Toyota Celica | Silver | B2262 | Malaysia |
| ||
| 3/4 | Toyota Celica | White | B2262 | Malaysia |
| ||
| 4/4 | Super Tsunami | Magenta | B2263 | Malaysia |
|
| |
| 4/4 | Super Tsunami | White | B2263 | Malaysia |
|
|
Sweet Rods[]
These were available in Japan. The castings were carded like the rest of the line but came in a box with a collector's book about the Preferred line. The book was different with each package highlighting different series in the Preferred line, designers, and the casting that came in the package.
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/6 | Anglia Panel | Green | 85625 | Thailand |
|
| |
| 2/6 | Mercury Cougar | Baby Blue | 85627 | China |
|
| |
| 3/6 | '58 Corvette | Brown | 85628 | Thailand |
|
| |
| 4/6 | '70 Plymouth Barracuda | Dark Pink | 85626 | Thailand |
|
| |
| 5/6 | Nissan Skyline | Dark Blue | 85735 | China |
|
| |
| 6/6 | Volkswagen New Beetle Cup | Red | 85736 | China |
|
|
Volkswagen[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| 1/4 | Volkswagen Baja Beetle | Blue & Silver | B2256 | Malaysia |
|
| |
| 1/4 | Volkswagen Baja Beetle | Red & White | B2256 | Malaysia |
|
| |
| 2/4 | VW Bus | Green | B8312 | China | Named VW Bus Sold separately from VW Series |
|
|
| 2/4 | VW Bus | Red | B8312 | China | Named VW Bus released separately of VW Series |
|
|
| 3/4 | VW Beetle | Magenta | B2258 | Malaysia |
|
| |
| 3/4 | VW Beetle | Orange | B2258 | Malaysia |
|
| |
| 4/4 | Volkswagen New Beetle Cup | Blue | B2259 | Malaysia |
|
| |
| 4/4 | Volkswagen New Beetle Cup | Red | B2259 | Malaysia |
|
|
Volkswagen (Toys R Us Mail-In)[]
| Series # | Casting Name | Color | Toy # | Country | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| Bonus | VW Microbus | Orange & White | B2257 | China |
|
| |
| Bonus | VW Microbus | Turquoise & White | B2257 | China |
|
|
Gallery[]
| Cool Collectibles, 100% Hot Wheels, Showcase Hot Wheels |
|
1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2008 |































































































































































































































