ATV[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kelloggs | OR5SP | Pro Racing Recreational Series | |
6 | Pfizer | OR5SP | Pro Racing Recreational Series | |
12 | Alltel | OR5SP | Pro Racing Recreational Series | |
16 | Grainger | OR5SP | Pro Racing Recreational Series | |
17 | DeWalt | OR5SP | Pro Racing Recreational Series | |
45 | GP Brawny | OR5SP | Pro Racing Recreational Series | |
97 | Sharpie | OR5SP | Pro Racing Recreational Series | |
99 | Citgo | OR5SP | Pro Racing Recreational Series | NEVER RELEASED |
Bass Boat[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kellogg's | N/A | Pro Racing Recreational Series | NEVER RELEASED |
6 | Pfizer | N/A | Pro Racing Recreational Series | |
12 | Alltel | N/A | Pro Racing Recreational Series | |
16 | Grainger | N/A | Pro Racing Recreational Series | NEVER RELEASED |
17 | Dewalt | N/A | Pro Racing Recreational Series | |
45 | GP Dixie | N/A | Pro Racing Recreational Series | |
45 | Sprint | N/A | Pro Racing Recreational Series | |
97 | Sharpie | N/A | Pro Racing Recreational Series | |
99 | Supergard | N/A | Pro Racing Recreational Series | |
Custom '69 Chevy[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kelloggs | PR5 | Pro Racing Recreational Series |
Dodge Intrepid Stocker[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
1 | Land O Frost Premium | GYERR | Pro Racing Promo | |
1 | Land O Frost Premium | GYERR | Pro Racing Promo | |
03 | Team ADX | GYERR | St. Jude Promo | |
12 | Alltel | GYERR | Pro Racing Race Day | |
12 | Alltel | GYERR | Pro Racing Color Changer | |
12A | Alltel | GYERR | Wrenchin' & Racing | |
12 | Alltel Sony Wega | GYERR | Pro Racing Special Paint Scheme | |
12 | Alltel Sony Wega | GYERR | Pro Racing Color Changer | |
12 | Alltel Speedpass | GYERR | Pro Racing Special Paint Scheme | |
23 | Stacker2 | GYERR | Pro Racing Race Day | |
43 | Pop Secret | GYERR | Pro Racing Special Paint Scheme | |
43 | Cheerios | GYERR | Pro Racing Race Day | |
43A | Cheerios | GYERR | Wrenchin' & Racing | |
43 | Cheerios Berry Burst | GYERR | Pro Racing Special Paint Scheme | |
45 | GP Brawny Dixie | GYERR | Pro Racing Race Day | |
45 | GP Brawny Dixie | GYERR | Pro Racing Color Changer | |
45A | GP Brawny Dixie | GYERR | Wrenchin' & Racing | |
45 | GP Brawny Charity Ride Across America | GYERR | Pro Racing Special Paint Scheme | |
Dodge Ram 1500[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
1 | Hot Wheels | 5SP | Pro Racing Land O Frost | |
12 | Alltel | 5SP | Pro Racing Recreational Series | |
12 | Alltel Sony | 5SP | Pro Racing Recreational Series | |
45 | GP Brawny | 5SP | Pro Racing Recreational Series | |
Ford F-150[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
6 | Pfizer | 5SP | Pro Racing Recreational Series | |
97 | Sharpie | 5SP | Pro Racing Recreational Series | |
99 | Citgo | 5SP | Pro Racing Recreational Series | |
Hammered Coupe[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kelloggs | PR5 | Pro Racing Treasure Hunt | |
6 | Pfizer | PR5 | Pro Racing Treasure Hunt | |
12 | Alltel Sony | PR5 | Pro Racing Treasure Hunt | |
16 | Grainger | PR5 | Pro Racing Treasure Hunt | |
17 | Dewalt | PR5 | Pro Racing Treasure Hunt | NEVER RELEASED |
21 | Motorcraft | PR5 | Pro Racing Treasure Hunt | |
43 | STP | PR5 | Pro Racing Treasure Hunt | |
45 | Brawny Dixie | PR5 | Pro Racing Treasure Hunt | |
97 | Sharpie | PR5 | Pro Racing Treasure Hunt | |
99 | Citgo | PR5 | Pro Racing Treasure Hunt | |
Monte Carlo Stocker[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kelloggs | GYERR | Pro Racing Race Day | |
5 | Kelloggs | GYERR | Pro Racing Color Changer | |
18 | Interstate Batteries | GYERR | Pro Racing Color Changer | |
20 | Home Depot | GYERR | Pro Racing Color Changer | |
24 | Du Pont | GYERR | Pro Racing Color Changer | |
24 | Du Pont/Pepsi | GYERR | Pro Racing Color Changer | |
25 | UAW Delphi | GYERR | Pro Racing Race Day | |
29 | Goodwrench | GYERR | Pro Racing Color Changer | |
29 | Snap-On | GYERR | Pro Racing Color Changer | |
48 | Lowe's | GYERR | Pro Racing Color Changer | |
48 | Lowe's Power Of Pride | GYERR | Pro Racing Color Changer | |
Motor Coach[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
4 | Kodak "Mike Skinner" | GY5SP | Pro Racing Luxury Rides | |
6 | Pfizer "Mark Martin" | GY5SP | Pro Racing Luxury Rides | |
10 | Nesquik "Scott Riggs" | GY5SP | Pro Racing Luxury Rides | |
10 | Valvoline "Johnny Benson" | GY5SP | Pro Racing Luxury Rides | |
12 | Alltel "Ryan Newman" | GY5SP | Pro Racing Luxury Rides | |
17 | DeWalt "Matt Kenseth" | GY5SP | Pro Racing Luxury Rides | |
21 | Motorcraft "Ricky Rudd" | GY5SP | Pro Racing Luxury Rides | |
32 | Tide "Ricky Craven" | GY5SP | Pro Racing Luxury Rides | |
36 | M&M's "Ken Schrader" | GY5SP | Pro Racing Luxury Rides | |
43 | Cheerios "John Andretti" | GY5SP | Pro Racing Luxury Rides | |
43 | STP "Richard Petty" | GY5SP | Pro Racing Luxury Rides | |
45 | Brawny "Kyle Petty" | GY5SP | Pro Racing Luxury Rides | |
45 | Sprint "Kyle Petty" | GY5SP | Pro Racing Luxury Rides | |
97 | Rubbermaid Sharpie "Kurt Busch" | GY5SP | Pro Racing Luxury Rides | |
99 | Citgo "Jeff Burton" | GY5SP | Pro Racing Luxury Rides | |
Oscar Mayer Wienermobile[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
17 | Dewalt "Matt Kenseth" | 5SP | Oscar Mayer Promo | |
99 | Citgo "Jeff Burton" | 5SP | Oscar Mayer Promo | |
Pontiac Stocker[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
01 | US Army | GYERR | Pro Racing Race Day | |
4 | Kodak | GYERR | Pro Racing Race Day | |
4A | Kodak | GYERR | Wrenchin' & Racing | |
10 | Valvoline | GYERR | Pro Racing Race Day | |
10A | Valvoline | GYERR | Wrenchin' & Racing | |
32 | Tide | GYERR | Pro Racing Race Day | |
36 | M&M'S Halloween | GYERR | Pro Racing Special Paint Scheme | |
Scorchin' Scooter[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
5 | Kelloggs | MC3 | Pro Racing Recreational Series | |
6 | Pfizer | MC3 | Pro Racing Recreational Series | |
12 | Altel | MC3 | Pro Racing Recreational Series | |
16 | Grainger | MC3 | Pro Racing Recreational Series | |
17 | Dewalt | MC3 | Pro Racing Recreational Series | |
45 | Sprint | MC3 | Pro Racing Recreational Series | |
97 | Sharpie | MC3 | Pro Racing Recreational Series | |
99 | Citgo | MC3 | Pro Racing Recreational Series | |
Taurus Stocker[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
6 | Pfizer | GYERR | Pro Racing Race Day | |
6 | Pfizer | GYERR | Pro Racing Special Paint Scheme | |
6A | Pfizer | GYERR | Wrenchin' & Racing | |
10 | Nesquik | GYERR | Pro Racing Race Day | |
10A | Nesquik | GYERR | Wrenchin' & Racing | |
12 | Mobil 1 Speedpass | GYERR | Pro Racing Special Paint Scheme | |
12 | Mobil 1 Speedpass | Black 5SP | Duracell Promo | |
16 | Grainger | GYERR | Pro Racing Race Day | |
16 | Grainger | Black 5SP | Duracell Promo | |
16A | Grainger | GYERR | Wrenchin' & Racing | |
17 | DeWalt | GYERR | Pro Racing Race Day | |
17 | DeWalt | GYERR | Pro Racing Color Changer | |
17 | DeWalt | GYERR | Pro Racing 2003 Champions Color Changer | |
17 | DeWalt | GYERR | Pro Racing 2003 Champions | |
17 | DeWalt | Black 5SP | Duracell Promo | |
17A | DeWalt | GYERR | Wrenchin' & Racing | |
21 | Motorcraft | GYERR | Pro Racing Race Day | |
21A | Motorcraft | GYERR | Wrenchin' & Racing | |
21 | Air Force | GYERR | Pro Racing Special Paint Scheme | |
25 | US Marines | GYERR | Pro Racing Race Day | |
25 | US Marines / Patriot | GYERR | Pro Racing Special Paint Scheme | |
25A | Marines | GYERR | Wrenchin' & Racing | |
97 | Sharpie Rubbermaid | GYERR | Pro Racing Race Day | |
97A | Sharpie Rubbermaid | GYERR | Wrenchin' & Racing | |
97 | Sharpie | GYERR | Pro Racing Special Paint Scheme | |
97 | Little Tikes Rubbermaid | GYERR | Pro Racing Special Paint Scheme | |
97 | Win $1000 Sharpie | Black 5SP | Duracell Promo | |
99 | Citgo | GYERR | Pro Racing Race Day | |
99A | Citgo | GYERR | Wrenchin' & Racing | |
99 | Citgo Bass Masters | GYERR | Pro Racing Special Paint Scheme | |
Power Launcher Series[]
Casting | Team | Team # | Wheels | Photo | Photo Sealed |
---|---|---|---|---|---|
Monte Carlo Stocker | Kelloggs | 5 | | | |
Ford Taurus Stocker | Dewalt | 17 | | | |
Monte Carlo Stocker | Dupoint | 24 | | | |
Monte Carlo Stocker | Lowes | 48 | | |
STOCKERZ[]
Team n° | Team | Wheels | Series | Photo |
---|---|---|---|---|
6 | Kraft | STOCKERZ | ||
6 | Pfizer | STOCKERZ | ||
6 | Pfizer NEXTEL | STOCKERZ | ||
12 | Alltel | STOCKERZ | ||
17 | Dewalt | STOCKERZ | ||
17 | Dewalt NEXTEL | STOCKERZ | ||
21 | Motorcraft | STOCKERZ | ||
24 | Dupont | STOCKERZ | ||
29 | Goodwrench | STOCKERZ | ||
45 | Brawny | STOCKERZ | ||
97 | Sharpie (Red) | STOCKERZ | ||
97 | Sharpie (Gold) | STOCKERZ |
Pro Racing |
Basic • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • Hot Wheels Racing Selects • Team Transporter |