Ahead of Its Time[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4638 | 1934 Chrysler Airflow | Gold top & Beige sides | New Casting Base code(s): |
||
W4645 | 1955 Corvette | Red | New Casting Base code(s): E27 |
||
W4593 | Buick Grand National | Matte Black | Base code(s): D50, D51 | ||
W4600 | DeLorean DMC-12 | Zamac | Base code(s): | ||
W4647 | Ferrari F40 | Red top & Matte Black lower | Base code(s): E33 | ||
W4607 | Golden Submarine | Red & Flat Metallic Silver | Base code(s): D46 | ||
W4614 | Phantastique | Pearl White with orange flames | Base code(s): E38 | ||
W4621 | Pontiac Fiero 2M4 | Red | Base code(s): | ||
W4586 | Tucker Torpedo | Copper | Base code(s): | ||
W4631 | Vector W8 Twinturbo | Red | New Casting Base code(s): E27, E28 |
Big Hits[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4610 | '32 Ford | Yellow | Base code(s): | ||
W4601 | '55 Lincoln Futura Concept | Pearl White | New Casting Base code(s): |
||
W4597 | '57 Chevy Bel Air | Pearl Orange | Base code(s): E39 | ||
W4649 | '64 Pontiac GTO | Matte Metallic Grey & White | Base code(s): E28 | ||
W4589 | '65 Chevy Impala | White | Base code(s): | ||
W4603 | '65 Mustang | Metalflake Copper | Base code(s): | ||
W4618 | '68 Olds 442 | Turquoise | Base code(s): | ||
W4641 | '69 Chevy Camaro | Metallic Blue | Base code(s): E11 | ||
W4625 | '77 Pontiac Firebird | Black | Base code(s): | ||
W4582 | A-OK | Pearl Yellow | Base code(s): E30 | ||
W4640 | Custom '56 Ford Truck | Copper and Beige | Base code(s): | ||
W4604 | Dodge Caravan | Slate Blue, Dark Blue | Base code(s): | ||
W4611 | Honda Civic Coupe | Turquoise | Base code(s): | ||
W4634 | Honda Civic Si | Green | Base code(s): E27 | ||
W4651 | Pontiac GTO Wagon | Red and Black | Base code(s): E20 | ||
W4648 | T-Bucket | Yellow | Base code(s): | ||
W4596 | Volkswagen Beetle | Green, White | Base code(s): |
Concept Cars[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4612 | '51 Le Sabre Concept | Matte Lavender w/ Chrome sides | Base code(s): | ||
W4615 | '63 Chrysler Turbine | Metalflake Copper | New Casting Base code(s): |
||
W4627 | '63 Ford Mustang II Concept | Burgundy & Gold | Base code(s): | ||
W4606 | '09 Corvette Stingray Concept | Metalflake Red | Base code(s): D50 | ||
W4591 | Chevy Camaro Concept | White & Red | Base code(s): | ||
W4584 | Chrysler Pronto | Black | Base code(s): | ||
W4598 | Ford GTX1 | Metallic Yellow | Base code(s): D42 | ||
W4620 | Ford Shelby GR-1 Concept | Satin Silver | Base code(s): E11 | ||
W4636 | Mustang GT Concept | Dark Blue | Base code(s): |
Legends[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4624 | '41 Willys | Grey & Black | Base code(s): E19 | ||
W4623 | '49 Drag Merc | White with Gold | Base code(s): | ||
W4587 | '52 Hudson Hornet | White & Blue | New Casting Base code(s): D42 |
||
W4632 | '56 Mercury | Light Blue and White | Base code(s):E36 | ||
W4602 | '58 Edsel | Metalflake White | Base code(s): | ||
W4646 | '63 Studebaker | Grey with light blue roof | Base code(s): E38 | ||
W4633 | '67 Pontiac Firebird | Orange body with white top | Base code(s): | ||
W4581 | '70 Pontiac GTO Judge | Metalflake Orange | Base code(s): | ||
W4652 | AMC Rebel Machine | White | New Casting Base code(s): E26 |
||
W4639 | Austin Healey | Black | Base code(s): E28 | ||
10001 | Classic Packard | Black | Base code(s): | ||
W4609 | Metrorail Nash Metropolitan | Purle with green top | Base code(s): | ||
W4595 | Plymouth AAR Cuda | Metalflake Dark Gray | Base code(s): | ||
W4616 | Plymouth Duster Thruster | Red and Black | Base code(s): | ||
W4617 | Triumph TR6 | Magenta | Base code(s): |
Show Rods[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4626 | Copper Stopper | Black | Base code(s): | ||
W4590 | Double Demon | Blue | Base code(s): | ||
W4605 | Dune Daddy | Metallic Purple | Base code(s): D46 | ||
W4583 | Fangula | White | Base code(s): | ||
W4592 | Gangster Grin | Brown | Base code(s): | ||
W4642 | Hot Tub | Metalflake Brown | Base code(s): | ||
W4619 | Red Baron | Red | Base code(s): | ||
W4635 | Rigor Motor | Metalflake Red w/ Black Top | Base code(s): | ||
W4650 | Twin Mill | Green | Base code(s): |
Underdogs[]
Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
W4643 | '64 Ford Falcon Sprint | Satin Blue | Base code(s):B33 | ||
W4585 | '70 Ford Torino | Blue | Base code(s): | ||
W4594 | '78 Ford Mustang II | Yellow | New Casting Base code(s): |
||
W4608 | Amphicar | Metallic Brown | New Casting Base code(s): |
||
W4613 | Custom V-8 Vega | Metallic Gray | Base code(s): | ||
W4599 | Packin' Pacer | Matte Black | Base code(s): | ||
W4622 | Porsche 914-6 | Orange | New Casting Base code(s): E20 |
||
W4637 | Vairy 8 | White & Blue | Base code(s): | ||
W4644 | Volkswagen Type 181 | Dark Olive Green | Base code(s): | ||
W4628 | Whatta Drag | Matte Red & White | Base code(s): E28 |
30-Car Set[]
Produced in 2012 in Malaysia, the Hot Wheels Boulevard set came with 5 exclusive castings. The remaining 25 castings could be found in the regular series. This set was released exclusively at Walmart.
Toy # | Casting Name | Body Color | Notes | Exclusives | Full Set |
---|---|---|---|---|---|
W9600 | Fangula | Metalflake Purple | Base code(s): | ||
Porsche 914-6 | Metalflake Green | Base code(s): | |||
Amphicar | Metalflake Dark Gray & Metalflake Red | Base code(s): | |||
'52 Hudson Hornet | Metalflake Blue | Base code(s): | |||
'55 Lincoln Futura Concept | Metalflake White | Base code(s): |
Hot Wheels Boulevard |
2012 • 2013 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |