The following vehicles could only be found in Multi-Packs (3, 9, 10, and 20 Packs) in the year 2012. Toy # goes as the following: 3-packs: K5904, 10-packs: X6999 & 20-packs: H7045
Some multi-pack exclusive vehicles use existing tampo designs but were released with different colors and wheels, these vehicles are mixed into the contents of the multi-pack.
In addition to these, four different castings were used in a special section of the multi-pack with a red outline, labeled as 'Exclusive Decoration', and are a brand new tampo scheme. These are each released in three different colors throughout the year.
Vehicles[]
Name | Color | Tampo | Base Color / Type |
Wheel Type | Toy # | Notes | Photo |
---|---|---|---|---|---|---|---|
'71 Ford Maverick Grabber | Metalflake Purple | "8", Orange, Yellow & White Hot Wheels Race Team deco | Chrome / Plastic |
Orange rim, Black MC5 | 54886-P825 | Base code: E26 | |
'73 Ford Falcon XB | Red | Silver, Black and White scallops, "GT351", Black bottom stripe | Chrome / Plastic |
5SP | 54886-P825 | Base code: E26 | |
40 Somethin' | Metallic Green | "40", White & Black, HW logo | Black / Plastic |
PR5 | 54886-P825 | Base code: E26 | |
Ballistik | Metallic red | Orange & maroon stripes, black "BALLISTIK" | Black / Plastic |
Gold Chrome OH5 | W9060 54886-P825 | Base code: E26 | |
Custom Volkswagen Beetle | Metalflake Purple | "4", Orange, Yellow & White Hot Wheels Race Team deco | Metalflake Purple | Orange rim, Black MC5 | 54886-P825 | Base code: E26 | |
Double Demon | Purple | N/A | Unpainted / Metal |
Gold Chrome rim, Black OH5 | 54886-P825 | Base code: E26 | |
Golden Arrow | Dark Blue | White & Light Blue flames on sides | Unpainted / Metal |
10SP | W9059 54886-P825 | Base code: E26 | |
Off Track | Red | Hot Wheels Racing Graphics, "156" | Satin Black / Metal |
White 5SP | 54886 | Yellow Roll Cage Base code(s): |
|
Off Track | Red | Hot Wheels Racing Graphics, "156" | Satin Black / Metal |
White 5SP | 54886 | Translucent Yellow Roll Cage Base code(s): |
|
Pass'n Gasser | Matte Black | White & Orange Graphics. "HOT WHEELS" in Orange, "B/GAS 12" in white | Dark Red / Plastic |
Orange Chrome 5SP & Orange Chrome SK5 | X6999 | Hot Wheels Logo on top rear is White over Orange Base code(s): |
|
Pass'n Gasser | Matte Black | White & Orange Graphics. "HOT WHEELS" in Orange, "B/GAS 12" in white | Dark Red / Plastic |
Orange Chrome 5SP & Orange Chrome SK5 | X6999 | Hot Wheels Logo on top rear is Orange over White Base code(s): D47 |
|
Pass'n Gasser | Metalflake Purple | White, Green & Red graphics "HOT WHEELS", "12 B/GAS" in white | Gray / Plastic |
Green Chrome 5SP | 54886-P825 | Base code: E26 | |
Porsche Carrera GT | Red | Headlights, Taillights & Badges | Black / Plastic |
PR5 | 54886-P825 | Base code: E26 | |
Volkswagen SP2 | Pearl White | Red side stripes, & Black stripes on the bottom, "VWSP2" | Black / Plastic |
5SP | 54886-P825 | Base code: E25, E26 |
Exclusive Decoration Vehicles[]
Name | Color | Tampo | Base Color / Type |
Wheel Type | Toy # | Notes | Photo |
---|---|---|---|---|---|---|---|
Base code: |
Multi-Pack Exclusives |
2001 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |