Mix 1[]
| Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|
| X8289 | '55 Corvette | Pearl White | Base code(s): E45 |
| |
| X8236 | '71 Datsun Bluebird 510 Wagon | Sea Foam Green | New Casting Base code(s): E46 |
| |
| X8302 | '84 Pontiac Fiero | Flat Metalflake Grey & Metalflake Orange | Base code(s): E46 |
| |
| X8288 | Nissan Skyline H/T 2000GT-X | Metalflake Grey | Base code(s): E45 |
| |
| X8244 | Renault 5 Turbo | Metalflake Green | New Casting Base code(s): E45 |
|
|
Mix 2[]
| Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|
| X8296 | '66 Chevelle | Flat White | Base code(s): F01 |
|
|
| X8297 | '84 Hurst Olds | Black | Base code(s): |
| |
| X8243 | '85 Honda CR-X | Yellow & Flat Black | Base code(s): |
| |
| X8294 | '12 Ford Fiesta | Blue | Base code(s): |
|
|
| X8293 | Long Gone | Flat Black | Base code(s): |
|
|
Mix 3[]
| Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|
| X8238 | '58 Plymouth Belvedere | Red | New Casting Base code(s): |
|
|
| X8242 | '84 Mustang SVO | Red | Base code(s): |
| |
| X8237 | '85 Chevy Astro Van | Flat Black & Gloss Dark Red | New Casting Base code(s): |
| |
| X8292 | Ford GT | Yellow | Base code(s): |
|
|
| X8291 | Subaru BRAT | Olive Green | Base code(s): |
|
Mix 4[]
| Toy # | Casting Name | Body Color | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|
| X8290 | '63 Corvette | Metalflake Light Blue | Base code(s): |
|
|
| X8241 | '85 Ford Bronco 4 × 4 | Beige & Blue | New Casting Base code(s): |
|
|
| X8239 | 1988 Jeep Wagoneer | Black | New Casting Base code(s): |
|
|
| X8299 | Corvette C6R | Anodized Silver | Base code(s): |
|
|
| X8240 | Porsche 993 GT2 | Yellow | New Casting Base code(s): F13, F14, F15 |
|
|
| Hot Wheels Boulevard |
| 2012 • 2013 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 |



























