North America[]
| Series # | Casting Name | Body Color | Toy # | Photo |
|---|---|---|---|---|
| 1 | 1/4 Mile Coupe | Blue | Y2102 | |
| 2 | '65 Corvette | Red | Y2103 | |
| 3 | '69 Pontiac Firebird T/A | Green | Y2104 | |
| 4 | 2001 Mini Cooper | Blue | Y2105 | ![]() |
| 5 | 2010 Infiniti G37 | Dark Grey | Y2106 | ![]() |
| 6 | Ballistik | Yellow | Y2110 | ![]() |
| 7 | Fast FeLion | Metalflake Red | Y2115 | ![]() |
| 8 | Fish'd & Chip'd | Black | Y2116 | ![]() |
| 9 | Ford Shelby GR-1 Concept | White | Y2117 | |
| 10 | Formul8r | Purple | Y2118 | |
| 11 | La Fasta | Green | Y2123 | ![]() |
| 12 | Maelstrom | Red | Y2124 | ![]() |
| 13 | Mitsubishi Double Shotz | Yellow | BBM31 | ![]() |
| 14 | Cadillac LMP | Yellow | Y2107 | ![]() |
| 15 | Old No. 3 | Metalflake Green | Y2108 | ![]() |
| 16 | Avant Garde | Gray | Y2109 | ![]() |
| 17 | Steel Flame | Lime Green | Y2111 | ![]() |
| 18 | Brit Speed | Chrome Fenders & Metalic Orange | Y2112 | ![]() |
| 19 | '63 T-Bird | Purple with White & Pink lines | Y2113 | ![]() |
| 20 | Asphalt Assault | Red with Hot Wheels on the side | Y2114 | ![]() |
| 21 | Fangula | Metalic Blue | Y2119 | ![]() |
| 22 | Hot Tub | Green with brown tub | Y2120 | ![]() |
| 23 | Hypertruck | Gold | Y2121 | ![]() |
| 24 | Lotus Sport Elise | Red with a White stripe on top | Y2125 | ![]() |
International[]
| Series # | Casting Name | Body Color | Toy # | Photo |
|---|---|---|---|---|
| 1 | 1/4 Mile Coupe | Blue | Y2102 | |
| 2 | '65 Corvette | Red | Y2103 | |
| 3 | '69 Pontiac Firebird T/A | Green | Y2104 | |
| 4 | 2001 Mini Cooper | Blue | Y2105 | ![]() |
| 5 | '10 Infiniti G37 | Dark Grey | Y2106 | ![]() |
| 6 | Ballistik | Yellow | Y2110 | ![]() |
| 7 | Fast FeLion | Metalflake Red | Y2115 | ![]() |
| 8 | Fish'd & Chip'd | Black | Y2116 | ![]() |
| 9 | Ford Shelby GR-1 Concept | White | Y2117 | |
| 10 | Formul8r | Purple | Y2118 | |
| 11 | La Fasta | Green | Y2123 | ![]() |
| 12 | Maelstrom | Red | Y2124 | ![]() |
| 13 | Mid Mill | Metalflake green | BBM30 | ![]() |
| 14 | Monoposto | Light purple | BBM32 | ![]() |
| 15 | Mustang Cobra | White | BBM33 | |
| 16 | Night Burner | Lime | BBM34 | ![]() |
| 17 | Overbored 454 | Red | BBM35 | ![]() |
| 18 | Troy Soldier | Chrome | BBM36 | |
| 19 | Ratbomb | Yellow | BBM41 | ![]() |
| 20 | Rocket Oil Special | Blue | BBM38 | |
| 21 | Salt Shaker | Purple | BBM42 | ![]() |
| 22 | Spector | Red | BBM40 | |
| 23 | Spin King | Orange | BBM43 | ![]() |
| 24 | Honda Civic Si | White | Y2120 | ![]() |
| 25 | Mitsubishi Double Shotz | Yellow | BBM31 | ![]() |
| 26 | Cadillac LMP | Yellow, #4 | Y2107 | ![]() |
| 27 | Old No. 3 | Metalflake Green | Y2108 | ![]() |
| 28 | Avant Garde | Grey & White roof | Y2109 | ![]() |
| 29 | Steel Flame | Lime Green | Y2111 | ![]() |
| 30 | Brit Speed | Chrome Fenders & Metalic Orange | Y2112 | ![]() |
| 31 | '63 T-Bird | Purple with White & Pink lines | Y2113 | ![]() |
| 32 | Asphalt Assault | Red with Hot Wheels on the side | Y2114 | ![]() |
| 33 | Fangula | Metalic Blue | Y2119 | ![]() |
| 34 | Hot Tub | Green with brown tub | Y2121 | ![]() |
| 35 | Hypertruck | Gold | Y2122 | ![]() |
| 36 | Lotus Sport Elise | Red with a White stripe on top | Y2125 | ![]() |
| 37 | 40 Somethin' | Red | BBM37 | ![]() |
| 38 | Pony-Up | Green | BBM39 | ![]() |
| 39 | Teegray | Lime | BBM44 | ![]() |
| 40 | 2008 Tesla Roadster | Black | BBM45 | |
| 41 | Track T | Red | BBM46 | ![]() |
| 42 | Scorcher | Copper | BBM47 | ![]() |
| 43 | Twin Mill | Light blue | BBM48 | ![]() |
| 44 | Vulture Roadster | Yellow | BBM49 | ![]() |
| 45 | Whip Creamer II | Purple | BBM50 | ![]() |
| 46 | Formula Street | Orange | BBM51 | ![]() |
| 47 | Turboa | Blue | BBM52 | ![]() |
| 48 | Tire Fryer | Midnight blue | BBM53 | ![]() |
| Mystery Models |
| 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 |





































