Japan Historics 2[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FLC09 | 1/5 | Datsun Bluebird 510 | Silver | C4SPRR | Base code(s): K44 | ||
FLC07 | 2/5 | Mazda RX-3 | Orange | CBRR8SP | Base code(s): K44 | ||
FLC08 | 3/5 | Nissan Fairlady Z | Yellow | C4SPRR | New Die-cast Chassis Base code(s): K44, K48 |
||
FLC05 | 4/5 | Nissan Laurel 2000 SGX | Green | MiniC4SP | New Casting Base code(s): K45, K46, K47 |
||
FLC06 | 5/5 | Nissan Skyline C210 | Purple | MiniC4SP | New Casting Base code(s): K44, K45, K46 |
Cargo Carriers[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FLC14 | 1/5 | Volkswagen T1 Panel Bus | Yellow | DISH | Base code(s): L03 | ||
FLC13 | 2/5 | Ford Transit Supervan | Light Blue | C4SPRR | Base code(s): L03 | ||
FLC12 | 3/5 | Volkswagen Sunagon | Beige | C4SPRR | Base code(s): K49 | ||
FLC10 | 4/5 | Nissan C10 Skyline Wagon | Light Green | C4SPRR | New Casting Base code(s): L03 |
||
FLC11 | 5/5 | Honda Odyssey | Red | RREx | New Die-cast Chassis Base code(s): L03 |
Eurospeed[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FLC19 | 1/5 | Alfa Romeo Giulia Sprint GTA | Light Green | RREURO | Base code(s): L11, L12, L13 | ||
FLC16 | 2/5 | BMW M1 Procar | Black | MCRR | Base code(s): L11, L12, L13 | ||
FLC18 | 3/5 | Mercedes-Benz 190E 2.5-16 | Black | RRA | Base code(s): L11, L12, L13 | ||
FLC17 | 4/5 | Porsche 993 GT2 | Silver | RR10SP | Base code(s): L11, L12, L13 | ||
FLC15 | 5/5 | Audi R8 LMS | White | RR10SP | New Casting Base code(s): L11, L12, L13 |
Shop Trucks[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FLC20 | 1/5 | Custom '62 Chevy Pickup | Unpainted | RLSRR | Base code(s): L23 | ||
FLC21 | 2/5 | Volkswagen Caddy | Beige | C4SPRR | New Die-cast Chassis Base code(s): L23 |
||
FLC22 | 3/5 | '83 Chevy Silverado | Black | RR5SP | Base code(s): L23 | ||
FLC23 | 4/5 | Subaru BRAT | Yellow | RRPrf | Base code(s): L23 | ||
FLC24 | 5/5 | '60s Ford Econoline Pickup | Red | RLRR5SP | Base code(s): L23 |
Circuit Legends[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FLC28 | 1/5 | Shelby Cobra Daytona Coupe | Blue | RR5SP | Base code(s): L31, L32, L34 | ||
FLC27 | 2/5 | '69 COPO Corvette | Yellow | RRPrf | Base code(s): L31, L34 | ||
FLC29 | 3/5 | Porsche 962 | Black | RRA | Base code(s): L31, L32, L34 | ||
FLC26 | 4/5 | '16 Ford GT Race | Blue, White & Red | Black RR10SP | Base code(s): L31, L33, L34 | ||
FLC25 | 5/5 | Mazda 787B | White | RRA & RRE | New Casting Base code(s): L32, L34, L35 |
Dragstrip Demons[]
Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
FVN69 | 1/5 | '55 Chevy Bel Air Gasser | Green | Hoosier RRDragD & RRPrf | Base code(s): L36, L39 | ||
FVN73 | 2/5 | '63 Chevy Nova | Red | Goodyear Eagle RRMag | Base code(s): L36, L39 | ||
FVN72 | 3/5 | '65 Dodge Coronet | Yellow | White Hoosier DDRR & Gold RRPrf | Base code(s): L35, L39 | ||
FVN71 | 4/5 | '65 Mercury Comet Cyclone | White | Hoosier RRDragD & RRWSP | Base code(s): L36, L39 | ||
FVN70 | 5/5 | '66 Super Nova | Blue | Goodyear RRDragS & RRPrf | Base code(s): L36, L39 |
Car Culture |
Car Culture: 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 Team Transport: |