Gulf[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN57 | 1/5 | '60s Fiat 500D Modificado | Light Blue | Orange C4SPRR | Base code(s): L44, L45 |
|
|
| GFY03 | 2/5 | '69 Ford Mustang Boss 302 | Light Blue | RR8SP | Base code(s): L43, L45 |
|
|
| FYN58 | 3/5 | Nissan Laurel 2000 SGX | Light Blue | Orange MiniC4SP | Base code(s): L44, L45 |
|
|
| FYN56 | 4/5 | Volkswagen Golf Mk7 | Light Blue | RRMC | Base code(s): L42, L43, L44, L45 |
|
|
| FYN55 | 5/5 | McLaren F1 GTR | Blue | Orange RRE | New Die-cast Chassis Base code(s): L45 |
|
|
Open Track[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN60 | 1/5 | Nissan Skyline GT-R | Blue & Turquoise | White RRE | Base code(s): L49, L51 |
|
|
| FYN61 | 2/5 | Mercedes-Benz 190E 2.5-16 | Red | Silver RRA | Base code(s): L47, L51 |
|
|
| FYN62 | 3/5 | '16 Mercedes-AMG GT3 | Gray | Black RRMC | New Die-cast Chassis Base code(s): L49, L51 |
|
|
| FYN63 | 4/5 | Acura NSX GT3 | Light Blue | Black RR6SPM | Base code(s): L49, L51 |
|
|
| FYN64 | 5/5 | Audi R8 LMS | White | Black RR6SPM | Base code(s): L47, L51 |
|
|
Silhouettes[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN69 | 1/5 | '76 Chevy Monza | Metallic Copper | Yellow RR8SP | Base code(s): M07 | ||
| FYN65 | 2/5 | '76 Greenwood Corvette | Light Blue | Black RR8SP | Base code(s): M07, M08, M09 | ||
| FYN67 | 3/5 | '78 Porsche 935-78 | White | Blue RRA | Base code(s): M08 | ||
| FYN68 | 4/5 | RWB Porsche 930 | Matte Black | Black RR6SPM | New Casting Base code(s): M07, M08, M21 |
|
|
| FYN66 | 5/5 | Nissan Skyline Silhouette | Red | White RR6SPM | New Casting Base code(s): M08 |
Street Tuners[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN79 | 1/5 | Nissan Silvia (S15) | White | Black RR6SPM | Base code(s): M24, M27, M29 |
| |
| FYN75 | 2/5 | '95 Mazda RX-7 | Yellow | Gray RR10SP | Base code(s): M22, M26, M29 |
| |
| FYN78 | 3/5 | '96 Nissan 180SX Type X | Black | Gold RREx | New Die-cast Chassis Base code(s): M24, M26, M29 |
| |
| FYN77 | 4/5 | Honda S2000 | Silver | Black MCRR | Base code(s): M21, M26, M29 |
| |
| FYN76 | 5/5 | Pandem Subaru BRZ | Blue | Black RR6SPM | New Casting Base code(s): M24, M25, M26, M27, M29 |
|
Desert Rally[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN74 | 1/5 | '70 Oldsmobile 442 | Red | Yellow RRtu/OR | Base code(s): M33 |
|
|
| FYN73 | 2/5 | '80 Dodge Macho Power Wagon | White | Gray ORRRPrf | Base code(s): M33 |
|
|
| FYN70 | 3/5 | '88 Jeep Grand Wagoneer | Aqua | Black ORRREx | Base code(s): M33 |
|
|
| FYN71 | 4/5 | '17 Ford F-150 Raptor | Black | Black (Chrome Rim) RR8DOT | Base code(s): M33 |
|
|
| FYN72 | 5/5 | Volkswagen "Baja Bug" | Light Green | White RR8DOT | New Casting Base code(s): M33 |
|
|
Cruise Boulevard[]
| Toy # | Series # | Casting Name | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| FYN81 | 1/5 | Toyota Supra | Red | Black RR6SPM | New Die-cast Chassis Base code(s): M40 |
|
|
| FYN82 | 2/5 | '69 Chevelle SS 396 | Blue | Gray RR5SP | Base code(s): M40 |
|
|
| FYN83 | 3/5 | 2014 Custom Mustang | Orange | Chrome RREx | Base code(s): M40 |
|
|
| FYN84 | 4/5 | Custom '93 Nissan Hardbody (D21) | Light Blue | Chrome RR10SP | New Casting Base code(s): M40 |
|
|
| FYN80 | 5/5 | Volkswagen "Classic Bug" | Gold | Gray C4SPRR | New Casting Base code(s): |
|
| Car Culture |
| Car Culture: 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 Team Transport: 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 Factory Sets |












































