Fast Imports[]
Col # | Toy # | Casting Name | Color | Tampos | Wheel Type | Film | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|---|
1/5 | GBW78 | Nissan Skyline GT-R (BNR34) | Silver | Blue Stripes | RR6SPM | 2 Fast 2 Furious | Date code(s): L43, N14 | ||
2/5 | GBW76 | Nissan Silvia (S15) | Blue | Orange Stripes | RR6SPM | The Fast and the Furious: Tokyo Drift | Date code(s): L46, N14 | ||
3/5 | GBW80 | 1970 Ford Escort RS 1600 | Blue | White Stripes | Gold RR8SP | Fast & Furious 6 | New Die-cast Chassis Date code(s): L43, N14 |
||
4/5 | GBW77 | Lamborghini Gallardo LP 570-4 Superleggera | Yellow | Black Stripe | Black RR10SP | Fast & Furious 6 | Date code(s): L46, N14 | ||
5/5 | GBW79 | Nissan Skyline GT-R (BNR32) | Black | Details | Black RR6SPM | Furious 7 | New Die-cast Chassis Date code(s): L45, L46, N14 |
Original Fast[]
Col # | Toy # | Casting Name | Color | Tampos | Wheel Type | Film | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|---|
1/5 | GBW84 | Nissan 240SX (S14) | Burgundy | flying warrior gray & yellow tampo, "9", head & taillight detail | Chrome RR6SPM | The Fast and the Furious | New Casting Date code(s): M01, M38 |
||
2/5 | GBW81 | '95 Mitsubishi Eclipse | Lime Green | blue & white waves, "Toyo Tires" on fender wheel lip, gloss black hood, head & taillight detail. | RR6SP | The Fast and the Furious | New Casting Date code(s): M02, M04, M38 |
||
3/5 | GBW82 | '95 Mazda RX-7 | Red | Soaring spaceship, gray "rocket blast" on hood & roof. licence plate, head & taillight detail | RRMC | The Fast and the Furious | New Die-cast Chassis Date code(s): M01, M02, M38 |
||
4/5 | GBW85 | Volkswagen Jetta MK3 | White | "rocket man", "Sparco", "Toyo Tires", "4" | White RR6SPM | The Fast and the Furious | New Casting Date code(s): M01, M38 |
||
5/5 | GBW83 | Nissan Skyline GT-R (BCNR33) | Yellow | Swordsman warrior, "7", "GReddy", head & taillight detail | RR10SP | The Fast and the Furious | New Die-cast Chassis Date code(s): M01, M04, M38 |
1/4 Mile Muscle[]
Col # | Toy # | Casting Name | Color | Tampos | Wheel Type | Film | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|---|
1/5 | GBW90 | 1970 Chevrolet Chevelle SS | Red | Black Stripes | RR5SP | The Fast and the Furious | New Casting Date code(s): M10, M11, M14 |
||
2/5 | GBW86 | 1970 Chevrolet Chevelle SS | Satin Gray | None | RR5SP | Fast & Furious | New Casting Date code(s): M10, M11, M14 |
||
3/5 | GBW88 | '77 Pontiac Firebird T/A | Black | Gold Firebird on Hood, Badges & Details | Gold (Chrome Rim) RR10SP | Fast & Furious | Date code(s): M10, M11, M14 | ||
4/5 | GBW87 | '67 Chevrolet Camaro | Orange | Black Stripe on Front | RR5SP | Fast & Furious 6 | Date code(s): M10, M11, M14 | ||
5/5 | GBW89 | '69 Ford Mustang Boss 302 | White | Black Stripes | Gold (Chrome Rim) RR5SP | Fast & Furious 6 | Date code(s): M10, M11, M14 |
Furious Off-Road[]
Col # | Toy # | Casting Name | Color | Tampos | Wheel Type | Film | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|---|
1/5 | GJC07 | Impreza WRX STI | Dark Blue | Black hood, black & silver stripe on side | Black RR10SP | Furious 7 | New Die-cast Chassis Date code(s): M33 |
||
2/5 | GBW96 | '91 Mercedes-Benz G-Class | Dark Green | Detailed Lights, Mercedes logos | Black RR8DOT | Fast & Furious 6 | New Casting Date code(s): M29, M31 |
||
3/5 | GBW97 | Land Rover Defender 110 Hard Top | Black | Detailed Lights, "FNF110" rear license plate | Black RR8DOT | The Fate of the Furious | New Casting Date code(s): M29, M31 |
||
4/5 | GBW99 | '67 Off Road Camaro | Silver | Black Stripes on hood & trunk, Z/28 logo on side, detailed headlights & backlights | Black RR8DOT | Furious 7 | New Casting Date code(s): M29 |
||
5/5 | GBW98 | Hummer H1 | Tan | Detailed Lights, "MJ4U JMZ" rear license plate | Black RR8DOT | Furious 7 | New Casting Date code(s): M29 |
Fast Rewind[]
Col # | Toy # | Casting Name | Color | Tampos | Wheel Type | Film | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|---|
1/5 | GHH20 | Mazda RX-3 | Red | Soaring spaceship, gray "rocket blast" on hood & roof. licence plate, head & taillight detail | RR8SP | Deco similar to the '95 Mazda RX-7 from The Fast and the Furious | Base code(s): M37, M38 | ||
2/5 | GHH17 | Nissan Skyline (C210) | Yellow | Swordsman warrior, "7", "GReddy", head & taillight detail | C4SPRR | Deco similar to the Nissan Skyline GT-R (BCNR33) from The Fast and the Furious | Base code(s): M37, M38 | ||
3/5 | GHH16 | Nissan Skyline HT 2000GT-X | Silver | Blue Stripes | RR8SP | Deco similar to the Nissan Skyline GT-R (BNR34) from 2 Fast 2 Furious | Base code(s): M37, M38 | ||
4/5 | GHH18 | Nissan Fairlady Z | Black | Black graphics | C4SPRR | Deco similar to the Nissan 350Z from The Fast and the Furious: Tokyo Drift | Base code(s): M37, M38 | ||
5/5 | GHH19 | Nissan Silvia (CSP311) | Blue | Orange Stripes | C4SPRR | Deco similar to the Nissan Silvia from The Fast and the Furious: Tokyo Drift | New Casting Base code(s): M37, M38 |
Fast & Furious Premium Series |
2019 • 2020 • 2021 • 2023 • 2024 • 2025 |