Mix 1[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HKF39 | 50 | Aero Lift | Matte black | TRR | Base code(s): S04 | ||
'23 Ford Mustang RTR Spec 5 | Black | RR10SPM | Base code(s): S05 | ||||
HKF38 | 51 | Retro Rig | Royal blue | RR5SP | Base code(s): S04, S07 | ||
'80 Dodge Macho Power Wagon | Royal blue | ORRR5SP | Base code(s): S07 | ||||
HKF41 | 52 | Sakura Sprinter | Metalflake gunmetal gray | TRR | Base code(s): S05, S06 | ||
Nissan Silvia (S13) | Metalflake gunmetal gray | D7RR | New Die-Cast Chassis Base code(s): S06, S07 |
Mix 2[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HKF42 | 53 | Fleet Flyer | Red | RR6SPM | Base code(s): S18, S22 | ||
Alfa Romeo 155 V6 TI | Red | RR6SPM | Base code(s): S22 | ||||
HKF40 | 54 | '72 Chevy Ramp Truck | Red | RR5SP | New Casting Base code(s): S17, S19, S20, S22 |
||
'61 Impala | Powder blue | RRSteelie | Base code(s): S20, S22 | ||||
HKF45 | 55 | HW Rally Hauler | White | RR8SP | Base code(s): S18, S22 | ||
HW Rally Trailer | White | RR8SP | Base code(s): S18, S22 | ||||
'70 Rover P6 Group 2 | Two-tone red and blue | RR8SP | Base code(s): S22 |
Mix 3[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HKF37 | 56 | Flipsider Hauler | White | RRA/MiniRR6SPM | New Casting Base code(s): S35, S37, S40 |
||
LB-Silhouette WORKS GT Nissan 35GT-RR VER.2 | White | RR6SPM | New Die-Cast Chassis Base code(s): S36, S39 |
||||
HKF43 | 57 | Second Story Lorry | Gulf Racing Blue | RRSteelie | New Casting Base code(s): S35, S36, S38 |
||
De Tomaso Pantera Gruppo 4 | Gulf Racing Blue | RR8SP | Base code(s): S37 | ||||
HKF44 | 58 | Sakura Sprinter | Orange | RRSteelie | Base code(s): S35, S36, S38 | ||
Mad Mike Mazda RX3 GT | Orange | C4SPRR | Base code(s): S37 |
Mix 4[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HKF46 | 59 | Fleet Street | Black | RRSteelie | Base code(s): S41 | ||
1997 Mercedes-Benz CLK-GTR | Silver | RR10SPM | Base code(s): | ||||
HKF48 | 60 | Speed Waze | Black | RRSteelie | Base code(s): S41, S42 | ||
'33 Willys | Black | RRPrf/RR5SP | Base code(s): S42 | ||||
HKF47 | 61 | Euro Hauler | White | RR8DOT | Base code(s): S41, S43, S46 | ||
Porsche 959 (1986) | White | RRSteelie | Base code(s): S43 |
Fast & Furious[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HPX97 | N/A | Carry On | Sky blue | RRSteelie | Base code(s): S26 | ||
LB-ER34 Super Silhouette Nissan Skyline | Silver | RR5SPM | Base code(s): S27 |
Walmart Legends Tour Exclusive[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HPG19 | N/A | Fleet Street | Metalflake Silver | Black RR6SPM | Base code(s): S16, S17, S22 | ||
Porsche 934.5 | Metelflake Silver | Black RRA | Base code(s): S17, S22 |
Car Culture |
Car Culture: 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 Team Transport: |