Mix 1[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HRV43 | #62 | Second Story Lorry | Navy blue | RRSteelie | Base code(s): T04, T05, T07 | ||
Fiat 131 Abarth | Navy blue | C4SPRR | Base code(s): T07 | ||||
HRV38 | #63 | Sakura Sprinter | Navy blue | RRSteelie | Base code(s): T04, T07 | ||
'70 Plymouth AAR Cuda | Navy blue | RR8SP | Base code(s): T06 | ||||
HRV40 | #64 | '72 Chevy Ramp Truck | Blue | RRMag | Base code(s): T03, T04, T05, T08 | ||
'66 Chevelle | White | RRSteelie | Base code(s): T08 |
Mix 2[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HRV46 | #65 | Fleet Street | Black | RRSteelie | Base code(s): T15, T16 | ||
'96 Honda Accord | Black | RR10SPM | Base code(s): T15 | ||||
HRV47 | #66 | Carry On | White | SRR | Base code(s): T14, T15, T17 | ||
'66 Porsche 906 Carrera 6 | White | SRR | New Casting Base code(s): T15, T16 |
||||
HRV41 | #67 | Fleet Flyer | Black | RR6SPM | Base code(s): T15, T16, T17 | ||
Sauber-Mercedes C9 | Black | RR6SPM | Base code(s): T14 |
Mix 3[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HRV42 | #68 | '88 Chevy Silverado 3500 | White | RRSteelie | New Casting Base code(s): T21, T22, T23 |
||
HW Rally Trailer | White | RR8SP | Base code(s): T21, T22, T23, T24 | ||||
'63 Chevy Nova | White | RRMag/RRDragS | Base code(s): T22, T23 | ||||
HRV45 | #69 | Fleet Flyer | Sky blue | RR6SPM | Base code(s): T22, T23 | ||
Nissan Skyline 2000GT-R LBWK | Sky blue | MiniC4SP | Base code(s): | ||||
HRV48 | #70 | '55 Mercedes-Benz Blaues Wunder | Blue | RRSteelie | Base code(s): T23, T25 | ||
Mercedes-Benz 300 SL | Silver | RRSteelie | Base code(s): T24 |
Mix 4[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HRV39 | #71 | Fleet Street | White | TRR | Base code(s): T34 | ||
Toyota Off-Road Truck | White | ORRR8DOT | New Die-Cast Chassis Base code(s): T34 |
||||
HRV37 | #72 | '18 Toyota 4Runner | Lunar Rock | RRBL10SP | Modified casting Base code(s): T34, T37 |
||
Open Trailer | ZAMAC | RR6SPM | New Casting Base code(s): T34, T37 |
||||
'89 Toyota Supra | White | RR6SPM | New Casting Base code(s): T37 |
||||
HRV44 | #73 | Euro Hauler | Red | RR8DOT | Base code(s): T34, T37 | ||
'94 Nissan 300 ZX GTS | Red | RREURO | New Casting Base code(s): T37 |
Walmart Legends Tour Exclusive[]
Toy # | Series # | Casting | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
HWV66 | N/A | Aero Lift | Black | TRR | Base code(s): | ||
Nissan Laurel 2000 SGX | Black | RR5SPM | Base code(s): |
Car Culture |
Car Culture: 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 Team Transport: |