BLVD. Bruisers[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G7763 | 1/4 | Cadillac Escalade | Black | China | |||
G3769 | 1/4 | Cadillac Escalade | Metalflake Green | China | |||
G7767 | 2/4 | '47 Fleetside | Metalflake Brown | Malaysia | |||
G3770 | 2/4 | '47 Fleetside | Metalflake Red | Malaysia | |||
G3771 | 3/4 | '64 Impala | Metalflake Maroon | China | |||
G7772 | 3/4 | '64 Impala | Metalflake Pink & Purple | China | |||
G3772 | 4/4 | '69 Dodge Charger | Metalflake Black | Thailand | |||
G7791 | 4/4 | '69 Dodge Charger | Metalflake Yellow | Thailand |
Down & Dirty[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G3765 | 1/4 | Dodge M80 | White & Black | China | |||
G7764 | 1/4 | Dodge M80 | Yellow & Black | China | |||
G7773 | 2/4 | Baja Bug | Metalflake Silver & Orange | Malaysia | |||
G3766 | 2/4 | Baja Bug | Metalflake White & Black | Malaysia | |||
G3767 | 3/4 | Toyota Truck | Blue & White | China | |||
G7768 | 3/4 | Toyota Truck | White & Black | China | |||
G3768 | 4/4 | Meyers Manx | Light Green | Malaysia | |||
G7792 | 4/4 | Meyers Manx | Orange | Malaysia |
Got Speed?[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
C2637 | 1/4 | Dodge Viper GTS-R | Yellow | Malaysia | |||
C2638 | 2/4 | Cadillac Cien | Metalflake Green | Malaysia | |||
C2639 | 3/4 | Ferrari 360 Modena | Metalflake Silver | Malaysia | |||
C2640 | 4/4 | Mercedes SL55 | Metalflake Silver | China |
Great 8's[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G7789 | 1/4 | C6 Corvette | Metalflake Red | Malaysia | |||
G3777 | 1/4 | C6 Corvette | Metalflake Silver | Malaysia | |||
G3778 | 2/4 | Purple Passion | Metalflake Dark Green & Green | China | |||
G7765 | 2/4 | Purple Passion | Metalflake Maroon & Red | China | |||
G3779 | 3/4 | Elwoody | Metalflake Green & Light Green | China | |||
G7770 | 3/4 | Elwoody | Metalflake Brown & Copper | China | |||
G3780 | 4/4 | Lo Boy Roadster | Yellow | China | |||
B5963 | 4/4 | Lo Boy Roadster | Metalflake Silver | China | |||
B5963 | 4/4 | Lo Boy Roadster | Spectraflame Blue | China | Chase |
Haul 'N' Asphalt[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
C2645 | 1/4 | Customized Chevy C3500 | Black & White | China | |||
C2646 | 2/4 | Steel Flame | Metalflake White | Malaysia | |||
C2647 | 3/4 | Dodge Sidewinder | Metalflake Purple | Malaysia | |||
C2648 | 4/4 | '69 Chevy Stepside | Red | Malaysia |
Kool & Kustom[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G7771 | 1/4 | Pontiac GTO | Metalflake Blue | China | |||
C2651 | 1/4 | Pontiac GTO | Metalflake Silver | China | |||
C2651 | 1/4 | Pontiac GTO | Spectraflame Blue | China | Chase | ||
C2654 | 2/4 | '49 Merc | Metalflake Orange | China | |||
G7790 | 2/4 | '49 Merc | Metalflake Purple | China | |||
C2654 | 2/4 | '49 Merc | Spectraflame Blue | China | Chase | ||
C2655 | 3/4 | '49 Ford | Metalflake Green | Malaysia | |||
G7762 | 3/4 | '49 Ford | Metalflake Orange | Malaysia | |||
G7766 | 4/4 | '58 Thunderbird | Metalflake Light Blue | China | |||
C2656 | 4/4 | '58 Thunderbird | Metalflake White | China | |||
C2656 | 4/4 | '58 Thunderbird | Spectraflame Blue | China | Chase |
Motor City Muscle[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
C2641 | 1/4 | Chevy Chevelle | Metalflake Silver | Malaysia | |||
C2649 | 2/4 | Dodge Dart | Red & White | China | RRPrf | ||
C2649 | 2/4 | Dodge Dart | Red & White | China | RRMag | ||
C2649 | 2/4 | Dodge Dart | Spectraflame Blue | China | Chase | ||
C2642 | 3/4 | '68 Chevy Nova | Metalflake Gold | Malaysia | |||
C2643 | 4/4 | '62 Chevy | Red | China |
Rebel Rods[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G3773 | 1/4 | '62 Chevy | Black | China | |||
G7793 | 1/4 | '62 Chevy | Metalflake Dark Blue | China | |||
G3773 | 1/4 | '62 Chevy | Orange | China | |||
G3774 | 2/4 | '27 Miller | Metalflake White | China | |||
G7794 | 2/4 | '27 Miller | Red & Silver | China | |||
G3775 | 3/4 | '69 Brawner Hawk | Red | China | |||
G7797 | 3/4 | '69 Brawner Hawk | Yellow & Red | China | |||
G7798 | 4/4 | Mustang F/C | Blue | China | |||
G3776 | 4/4 | Mustang F/C | Metalflake Black | China |
Rockin' Rods[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
C2633 | 1/4 | 1/4 Mile Coupe | Metalflake White & Blue | Thailand | |||
C2634 | 2/4 | '34 So-Cal Coupe | Red & White | Malaysia | |||
C2652 | 3/4 | '57 Chevy | Red | China | |||
C2652 | 3/4 | '57 Chevy | Spectraflame Blue | China | Chase | ||
C2636 | 4/4 | Tire Fryer | Metalflake Silver & Black | Malaysia |
Special Delivery[]
Toy # | Series # | Casting Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
G7800 | 1/4 | Milk Truck | Metalflake White & Yellow | Malaysia | |||
C2635 | 1/4 | Milk Truck | Metalflake Yellow & White | Malaysia | |||
C2644 | 2/4 | '32 Sedan Delivery | Flat Gray | China | |||
G7796 | 2/4 | '32 Sedan Delivery | Metalflake Steel Blue | China | |||
C2650 | 3/4 | 8 Crate | Flat Gray & Flat Light Gray | Thailand | |||
G7795 | 3/4 | 8 Crate | Metalflake Maroon & White | Thailand | |||
G7799 | 4/4 | '34 Ford | Metalflake Blue & White | China | |||
C2653 | 4/4 | '34 Ford | Metalflake Gold | China | |||
C2653 | 4/4 | '34 Ford | Spectraflame Blue | China | Chase |