California Customs were sold in special packaging with a plastic medallion and a sticker sheet. They were a separate series of cars with bright colors and graphics sold during 1990 - 1991
Each car came with a plastic medallion based on if it is a Street car, Beach car, and Muscle car.
1990[]
Car Name | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Photo |
---|---|---|---|---|---|---|---|---|
3-Window '34 | Metalflake Blue | Pink, White, Magenta, Fluor.Green "34" | Unpainted / Metal | Clear | Chrome | RR | 1299 | |
3-Window '34 | Fluorescent Lime | Lt.Blue, Dk. blue Orange, "34" | Unpainted / Metal | Clear | Chrome | RR | 1299 | |
3-Window '34 | Fluorescent Lime | Lt.Blue, Dk. blue Orange, "34" | Unpainted / Metal | Clear | Chrome | TW | 1299 | |
3-Window '34 | Fluorescent Lime | Lt.Blue, Black, Orange, "34" | Unpainted / Metal | Clear | Chrome | TW | 1299 | |
'35 Classic Caddy | Gold Chrome w/Dark Brown fenders | Blue and White "Studio Limo" | Unpainted / Metal | Clear | Red | WW | 3371 | |
'35 Classic Caddy | Gold Chrome w/Gold Chrome fenders | Blue and White "Studio Limo" | Blue tinted / Metal | Clear | Red | WW | 3371 | |
'40's Woodie | Turquoise | None | Unpainted / Metal | Blue tint | Yellow | BW Yellow | 1229 | |
'40's Woodie | Fluorescent Yellow | yellow "Cal Customs" on roof | Unpainted / Metal | Blue tint | Yellow | BW Yellow | 1229 | |
'57 Chevy | Bright Orange | Pink, Blue, Silver "'57" | Chrome / Plastic | Blue tint | Blue tint | RR | 1297 | |
Split Window '63 | Purple Chrome | Blue and Pink tampos (Cal Custom) | Unpainted Metal | Clear | Blue | Yellow Hub RR | 1305 | |
Split Window '63 | Purple Chrome | Blue and Pink | Unpainted Metal | Clear | Blue | BW | 1305 | |
Split Window '63 | Purple Chrome | Teal and Pink | Unpainted Metal | Clear | Blue | BW | 1305 | |
Split Window '63 | Fluorescent enamel pink | Blue and Dk. yellow stripes | Unpainted / Metal | Clear | Blue | BW | 1305 | |
'65 Mustang Convertible | Fluorescent Green | Blue and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub RR | 1241 | |
'65 Mustang Convertible | Fluorescent Green | Black and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub TW | 1241 | |
'65 Mustang Convertible | Fluorescent Green | Blue and White wave tampo | Unpainted / Metal | Clear w/"Cal Custom" tampo | Blue | Yellow Hub TW | 1241 | |
'65 Mustang Convertible | Fluorescent Orange | Blue & White wave tampo | Unpainted / Metal |
Blue & Pink "Cal Custom" tampo | Blue | Blue Hub TW | 4980 | |
'65 Mustang Convertible | Fluorescent Orange | Blue & White wave tampo | Unpainted / Metal |
Blue w/ Pink "Cal Custom" tampo | Pink | Blue Hub TW | 4980 | |
Baja Bug | Fluorescent Pink | Purple, Blue, Yellow, Black | Unpainted / Metal | N/A | Yellow | RR Yellow | 1238 | |
Baja Bug | Fluorescent Pink | Purple, Blue, Yellow, Black | Unpainted / Metal | N/A | Yellow | BW | 1238 | |
Blown Camaro | White | Orange, blue, Pink "California Customs" | Unpainted Metal | Smoked tint | Black | RR | 1289 | |
Blown Camaro | White | Orange, blue, Pink "California Customs" | Unpainted Metal | Smoked tint | Orange | TW | 1289 | |
Blown Camaro | White | Orange, blue, Pink "California Customs" | Unpainted Metal | Clear | Orange | TW | 1289 | |
Blown Camaro | Red | Orange, blue, Pink "California Customs" | Unpainted Metal | Smoked tint | Black | TW | 1289 | |
Camaro Wind | Fluorescent Yellow | Bright Orange, White, Blue "3" "GOOD YEAR" on wing | Unpainted / Metal | Chrome | unseen | TW | 2104 | |
Classic Cobra | White | Black, Pink "COBRA" "7" | Unpainted / Metal | Clear w/Yellow "Cal Customs" | Blue | BW | 1296 | |
Classic Cobra | White | Black, Pink "COBRA" "7" | Unpainted / Metal | Clear w/Yellow "Cal Customs" | Blue | Grey RR w/ chrome lip | 1296 | |
Corvette Funny | White | Blue, Pink and Light Green graphics | Unpainted / Metal | Blue tint | Unpainted / Metal | BW | 2102 | |
Custom Corvette | Blue Chrome | Yellow, White, Pink "Corvette" | Black / Plastic | Clear | Pink | RR | 1301 | |
Custom Corvette | Blue Chrome | Yellow, White, Pink "Corvette" | Black / Plastic | Clear | Pink | TW | 1301 | |
Ferrari Testarossa | Chrome Purple | Pink & Yellow "Ferrari" "3" | unpainted metal | Clear | Red & Blue | RR Yellow | 1302 | |
Mercedes 380 SEL | Chrome | Yellow, Pink, Black | Pink / Metal | Black tint | Pink | TW | 3368 | |
Pontiac Banshee | Gold Chrome | Orange & Yellow | unpainted / Metal | Black Tint | Red | RR Yellow | 1303 | |
BMW 323 | White & Blue | Pink & Yellow lightning tampo on sides | Light Blue / Plastic | Clear | Light Blue | TW Light Blue | 2100 | |
Street Roader | White & Blue | Blue, Yellow, Orange confetti | Unpainted / Metal | Clear | Orange | CT Orange | 1287 | |
Street Roader | White & Blue | Blue, Yellow, Orange confetti | Unpainted / Metal | Clear | Red | CT | 1287 | |
Path Beater | Bright Green | Pink, Red, White, "Surfs Up!" | Unpainted
/ Metal |
Clear | Red | TW Yellow | 2101 |
1991[]
Car Name | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Photo |
---|---|---|---|---|---|---|---|---|
'55 Nomad | Fluorescent Red | Yellow, Green, Blue, White Graphics | Unpainted / Metal | Clear | Yellow | TW Pink | 10153 | |
'57 Chevy | Fluorescent Orange | Pink, Blue, Silver "'57" | Chrome / Plastic | Blue tint | Blue tint | TW | 1297 | |
'59 Caddy | Fluorescent Pink | Yellow, Purple, Blue, White Graphics | Chrome / Plastic | Clear | White | WW | 2097 | |
'67 Camaro | Metalflake Blue | Light Green, White and Pink splashes | Unpainted / Metal | Clear | Red | TW | ||
Custom Corvette | Fluorescent Orange | Yellow, White, Pink "CORVETTE" on hood | Black / Plastic | Clear | Pink | TW | 1301 | |
Ferrari Testarossa | Fluorescent Red | Blue & Yellow | Unpainted / Metal | Clear | Yellow & Red | RR Yellow | 1897 | |
Ferrari Testarossa | Fluorescent Red | Blue & Yellow | Unpainted / Metal | Clear | Red & Blue | RR Yellow | 1897 | |
Ferrari Testarossa | Fluorescent Red | Blue & Yellow | Unpainted / Metal | Clear | Yellow & Blue | RR Yellow | 1897 | |
Ferrari Testarossa | Fluorescent Red | Blue & Yellow | Unpainted / Metal | Clear | Yellow & Red | TW | 1897 | |
Ferrari Testarossa | Bright Pink | Pink & Yellow "Ferrari" & "3" | Unpainted / Metal | Clear | Yellow & Red | RR Yellow | 1897 | |
Ferrari Testarossa | Bright Pink | Blue & Yellow "Ferrari" & "3" | Unpainted / Metal | Clear | Yellow & Red | RR Yellow | 1897 | |
Ferrari Testarossa | Bright Pink | Blue & Yellow "Ferrari" & "3" | Unpainted / Metal | Clear
"California Customs" |
Yellow & Red | RR Yellow | 1897 | |
Ferrari Testarossa | Bright Pink | Blue & Yellow | Unpainted / Metal | Clear | Yellow & Red | TW | 1897 | |
Porsche 911 | Pink Chrome | Yellow, Red, Blue confetti | Unpainted / Metal | Black tint | Black | TW Yellow | 2108 | |
Porsche 911 | Fluorescent Red | Green, Blue, Black confetti | Unpainted / Metal | Black tint | Black | TW Yellow | 2108 | |
Porsche 911 | Fluorescent Red | Green, Blue, Black confetti | Unpainted / Metal | Black tint | Black | TW Chrome | 2108 | |
Sol-Aire CX-4 | Fluorescent Red | Yellow, Blue, White "2" | Unpainted / Metal | Yellow tint | unpainted | TW | 2105 | |
Street Roader | Fluorescent Orange | White, Blue & Red stripes and confetti | Unpainted / Metal | clear | pink | CT | 1470 | |
Street Roader | Fluorescent Orange | White, Blue & Red stripes and confetti | Unpainted / Metal | Clear | Pink | CT | 1470 | |
Stutz Blackhawk | Fluorescent Red | Yellow, Pink | Unpainted / Metal | Clear | Yellow | TW Yellow | 2106 |