Year | Casting | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Fat Fendered 40 | Red | 20813 | China | ![]() | ||||||
1998 | 3-Window '34 | Black | 20814 | Malaysia | ![]() | ||||||
1999 | Purple Passion | White | 22078 | China | ![]() | ||||||
1999 | Tail Dragger | Black | 23536 | ![]() | |||||||
1999 | '70 Chevelle SS | Black & White | 2 Graduant strip. "Lexmark" on side and rear | ZAMAC | Clear | Black | Good Year RR | 23537 | Malaysia | ![]() | |
1999 | 1969 AMX | Red, White & Blue | "Lexmark" Logo on side | Black / Metal | Clear | Black | Goodyear RR | 23538 | China | ![]() | |
1999 | 3-Window '34 | White | 23539 | ![]() | |||||||
1999 | '67 Mustang | White | 2 gradient racing strip. "Lexmark" on side | ZAMAC | Clear | Black | GYRR | 23540 | China | ![]() | |
2000 | Scorchin' Scooter | White | 26275 | ||||||||
2000 | Scorchin' Scooter | Black | 27343 | ![]() | |||||||
2000 | Armored Truck | Gray | 28364 | ![]() | |||||||
2001 | '67 Pontiac GTO | White | Gradient Strip on side. Lexmark logo on window | Black / Plastic |
Clear | Red | CDDRR | 50985 | Malaysia | ![]() | |
2001 | '67 Pontiac GTO | Gray Metallic | Gradient Strip on side. Lexmark logo on window | Black / Plastic |
Clear | Red | CDDRR | 52683 | Malaysia | ![]() |
Trending pages
-
'70 Chevelle SS -
3-Window '34 -
Purple Passion -
'67 Mustang -
'67 Pontiac GTO -
Tail Dragger -
'40's Ford 2-Door -
Armored Truck
All items (10)