Formula Fuelers was a short-lived series of oversized battery-operated Hot Wheels cars and motorcycles which ran from 2004 to 2005. The Formula Fuelers were unique in that these cars were "powered" by what Hot Wheels called "Nitrox2" fitted in canisters which would be plugged into the cars; the idea here was that kids could mix whatever liquids they had from orange juice to coke and place them in the canister to see how far the car would go. Each car came with a number of Nitrox2-branded packets, filled with "tablets" and "liquid". When the canister was plugged in, a button on the vehicle could be pressed and the vehicle would go; the cars were advertised as being able to go faster "the better you mix", encouraging kids to experiment. The cars and motorcycles are approximately 1/24 scale, with the 2004 Racers and the 2005 Sky Force, bar the Motos, having sound effects and playing them as the vehicle moved along.
In actuality, the Nitrox2 was essentially just effervescent sodium tablets which were "activated" by the Nitrox2-branded liquid, likely colored water; on the packaging of most Formula Fuelers products, these warned the buyer that the Nitrox2 tablets should only be used with liquids such as water, fruit juices or soda. The canisters, when plugged in, didn't actually fuel the cars in a normal sense; each canister had two electrical contacts which when plugged in completed the internal electrical circuits and allowed the cars to run, with electricity flowing through the liquid in the canister. The sodium content in the liquid determined how far the vehicles went; the more sodium was present, the farther the vehicle would run. The vehicles were all powered by 3 "AA" batteries. The series may have been quite popular during its time; the series also spawned a Flash video game on the Hot Wheels website titled Formula Fuelers Racers.
The following Hot Wheels vehicles were released in the Formula Fuelers series.
Racers[]
Year | Model name | Color | Tampo | Base Color / Type |
Window Color | Wheel Type | Country | Number | Photo |
---|---|---|---|---|---|---|---|---|---|
2004 | Seared Tuner | Cyan | Flames, "NITROX2" on sides | Black / Plastic |
Black | Very large 10SP | China | B4049 | |
2004 | Seared Tuner | Purple | "NITROX2" on sides | Black / Plastic |
Black | Very large 10SP | China | B4049 | |
2004 | Flight '03 | Gray & Red | "NEXT", "NITROX2" on sides | Black / Plastic |
Black | Very large PR5 | China | B4050 | |
2004 | Flight '03 | Black & Yellow | Flames, Bell and Pirelli logos, "NITROX2" on wing | Grey / Plastic |
Black | Very large PR5 | China | B4050 | |
2004 | Enzo Ferrari | Rosso corsa | Flames | Black / Plastic |
Black | Very large PR5 | China | C4331 | |
2004 | Enzo Ferrari | Nero Daytona | Flames | Black / Plastic |
Black | Very large PR5 | China | C4331 | |
2005 | MX48 Turbo | Blue | White & Black "FF" on sides "21" | Black / Plastic |
Black | Very large PR5 | China | H1230 | |
2005 | MX48 Turbo | Black | Green "FF" on sides | Black / Plastic |
Black | Very large PR5 | China | H1230 | |
2005 | MX48 Turbo | Orange | White & Black "FF" on sides "21" | Black / Plastic |
Black | Very large PR5 | China | H1230 | |
2005 | XT-3 | Yellow | "FF" on sides | Black / Plastic |
Black | Very large 5SP | China | H1231 | |
2005 | Subaru WRC | WR blue | State Express 555 livery | Black / Plastic |
Black | FFR | China | H4134 |
Motos[]
Year | Model name | Color | Tampo | Base Color / Type |
Rider Color | Wheel Type | Country | Number | Photo |
---|---|---|---|---|---|---|---|---|---|
2004 | Superbike | Yellow | "FF" on sides | Black / Plastic |
Yellow | FFRBW | China | C4336 | |
2004 | Superbike | Red | "FF5" on sides | Black / Plastic |
Red | FFRBW | China | C4336 | |
2004 | Superbike | Red | None | Black / Plastic |
White | FFRBW | China | C4336 | |
2004 | Superbike | White | Flames on sides | Black / Plastic |
Black | FFRBW | China | C4336 | |
2004 | Superbike | Orange | Flames on sides | Black / Plastic |
Black | FFRBW | China | C4336 | |
2004 | Superbike | Orange | "FF 04" & "88" on sides | Black / Plastic |
Black | FFRBW | China | C4336 | |
2004 | Superbike | Purple | "Nitrox" on sides | Black / Plastic |
Black | FFRBW | China | G6047 | |
2005 | Blast Lane | Red | Side details | Red / Plastic |
White | FFMCW | China | H3079 |
Stunt Vehicles[]
Year | Model name | Color | Tampo | Base Color / Type |
Window Color | Wheel Type | Country | Number | Photo |
---|---|---|---|---|---|---|---|---|---|
2005 | Humvee | Black | Orange lines | Black / Plastic |
Black | FFORW | China | H4136 | |
2005 | Humvee | Tan | Black lines | Black / Plastic |
Black | FFORW | China | H4136 | |
2005 | Baja Blazer | Red | "105", sponsors on sides | Black / Plastic |
Black | FFORW | China | H4137 | |
2005 | Baja Blazer | Green | "105", sponsors on sides | Black / Plastic |
Black | FFORW | China | H4137 |
Other[]
Year | Model name | Color | Tampo | Base Color / Type |
Window Color | Jet Color | Wheel Type | Country | Number | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Sky Force | Red | Silver detailing | Black / Plastic |
Black | Gray | Large 5SP | China | H0397 |