Toy # | Series # | Col. # | Casting | Notes | Photo |
---|---|---|---|---|---|
R7534 | 1/10 | 109/240 (USA) 117/214 (INTL) |
'07 Cadillac Escalade | ![]() | |
R7535 | 2/10 | 110/240 (USA) 118/214 (INTL) |
Dodge Charger SRT8 | ||
R7536 | 3/10 | 111/240 (USA) 119/214 (INTL) |
Custom '66 GTO Wagon | ![]() | |
R7536 | 3/10 | 111/240 (USA) 119/214 (INTL) |
Custom '66 GTO Wagon (2nd color) | ![]() | |
R7537 | 4/10 | 112/240 (USA) 120/214 (INTL) |
Scorchin' Scooter | ||
R7538 | 5/10 | 113/240 (USA) 121/214 (INTL) |
Hummer H2 | ||
R7538 | 5/10 | 113/240 | Hummer H2 | Toys R Us Exclusive | |
R7539 | 6/10 | 114/240 (USA) 122/214 (INTL) |
'09 Ford F-150 | ||
R7539 | 6/10 | 114/240 (USA) 122/214 (INTL) |
'09 Ford F-150 | ||
R7540 | 7/10 | 115/240 (USA) 123/214 (INTL) |
Rescue Ranger | ||
R7540 | 7/10 | 115/240 (USA) 123/214 (INTL) |
Rescue Ranger | ||
R7541 | 8/10 | 116/240 (USA) 124/214 (INTL) |
GMC Motorhome | ![]() | |
R7542 | 9/10 | 117/240 (USA) 125/214 (INTL) |
Custom '77 Dodge Van | ||
R7543 | 10/10 | 118/240 (USA) 126/214 (INTL) |
Four-1 |
Skip to content