Information[]
Hot Wheels Road Trippin’ is a 32–car series sporting Deco from legendary roads in the United States.
2014[]
Series # | Toy # | Casting Name | Theme | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|
1/32 | BDK67 | 1/4 Mile Coupe | State Route 190 | Matte Black | 5SP | Base Code: F43 | ||
2/32 | BDK76 | Neet Streeter | Highway 212 | Metalflake Green | Gold 5SP | Base Code: G09 | ||
3/32 | BDK87 | '32 Ford Sedan Delivery | State Route 12 | Black & Tan | Chrome LW | Base Code: G29 | ||
4/32 | BDK94 | Custom Cadillac Fleetwood | Route 66 | Metalflake Olive Green | Chrome Black MC5 & SK5 | Base Code(s): | ||
5/32 | BDK68 | '49 Drag Merc | State Route 375 | Metalflake Silver | Chrome green 5SP | Base Code: F44 | ||
6/32 | BDK77 | '40s Woodie | State Route 360 | Yellow | 5SP | Base Code: G11 | ||
7/32 | BDK92 | Tail Dragger | State Route 375 | Orange | Chrome Green 5SP | Base Code(s): | ||
8/32 | Never released | |||||||
9/32 | BDK69 | '57 Chevy | Route 66 | Black | 5SP | Base Code: F43 | ||
10/32 | BDK79 | So Fine | Route 66 | Red | LW | Base Code: G11 | ||
11/32 | BDK88 | 1957 Chrysler 300 | Route 66 | Pink & Orange | 5SP | Base Code: G29 | ||
12/32 | BDK93 | '56 Ford F-100 | State Route 190 | Matte Brown & Khaki | Chrome Red 5SP | Base Code(s): | ||
13/32 | BDK70 | '69 Dodge Charger | Highway 1 | Turquoise | Gold 5SP | Base Code: F43 | ||
14/32 | BDK74 | '67 Oldsmobile 442 | State Route 12 | Metalflake Gold | Chrome rim, Black PR5 | Base Code: G01 | ||
15/32 | BDK85 | '66 Chevy Nova | Highway 1 | Light Green | PR5 | Base Code(s): | ||
16/32 | BDK91 | '66 Ford 427 Fairlane | State Route 12 | Metallic Dark Blue | Red Chrome 5SP | Base Code: G36 | ||
17/32 | BDK73 | 1978 Dodge Red Express Truck | State Route 360 | Metalflake Dark Teal | Gold 5SP | Base Code: G01 | ||
18/32 | BDK80 | '76 Chevy Monza | State Route 12 | Orange | Gold chrome PR5 | Base Code: G20 | ||
19/32 | BDK86 | '71 Dodge Charger | NH 112 | Pearl White | Red Chrome Rim, Black MC5 | Base Code: G29 | ||
20/32 | Never released | |||||||
21/32 | BDK75 | '81 Camaro | State Route 375 | Red | PR5 | Base Code: G01 | ||
22/32 | BDK78 | '83 Chevy Silverado | Highway 1 | Metalflake Brown | Red Chrome Rim, Black PR5 | Base Code: G20 | ||
23/32 | BDK81 | 1982 Dodge Rampage | State Route 190 | Metalflake Purple | 5SP | Base Code: G20 | ||
24/32 | Never released | |||||||
25/32 | BDK71 | Firebird Funny Car | Highway 212 | Metalflake dark yellow | 5SP & Chrome blue 5SP | Base Code: F44 | ||
26/32 | BDK83 | Dodge Viper RT/10 | State Route 360 | Red | Black PR5 | Base Code(s): | ||
27/32 | BDK90 | Hiway Hauler 2 | State Route 375 | Metalflake Dark Blue & Lime Green | Green Chrome 5SP | Base Code: G36 | ||
28/32 | Never released | |||||||
29/32 | BDK72 | '09 Corvette ZR1 | NH 112 | Metalflake Red | 10SP | Base Code: F43 | ||
30/32 | BDK82 | Dodge Charger Drift | NH 112 | Metalflake Grey | Chrome Gold rim, Black PR5 | Base Code: G20 | ||
31/32 | BDK84 | Tesla Roadster | Highway 212 | Metalflake Blue | Chrome Spoke PR5 | Base Code: G29 | ||
32/32 | BDK89 | Acura NSX | State Route 190 | Matte Dark Blue | Gold Chrome Rim, Black PR5 | Base Code: G36 |
2015[]
Series # | Toy # | Casting Name | Theme | Body Color | Wheel Type | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|
1/21 | DFL56 | Mégane Trophy Renault Sport | Oberalp Pass | White | Red-Rim, Black PR5 | Base Code(s): | ||
2/21 | DFL58 | Switchback | K4 Great Ocean Road | Dark Blue & Blue | PR5 | Base code(s): G50 | ||
3/21 | DFL57 | Backwoods Bomb | Road 14 Turquoise Trail | Orange | 5SP | Base Code(s): | ||
4/21 | DFL60 | '69 Dodge Charger | A1A Florida Coast Hwy | Metalflake Green | Gold PR5 | Base Code(s): H07 | ||
5/21 | DFL59 | Custom '64 Galaxie 500 | K4 Great Ocean Road | White & Turquoise | OH5 | Base Code(s): | ||
6/21 | DFL39 | '80s Pontiac Firebird | A1A Florida Coast Hwy | Cream | Chrome rim, Black OH5 | Base Code(s): | ||
7/21 | DFL41 | Hiway Hauler 2 | Mt. Fuji Touge Road | Midnight Blue | 5SP | Base Code(s): | ||
8/21 | DFL45 | Neet Streeter | Road 14 Turquoise Trail | Gray/Yellow | Red rim, Black MC5 | Base Code(s): | ||
9/21 | DFL42 | Nissan Skyline GT-R (R34) | Mt. Fuji Touge Road | Burgundy | Gold PR5 | Base Code(s): | ||
10/21 | DFL43 | MX48 Turbo | Oberalp Pass | Metalflake Aqua | TRAP5 | Base Code(s): | ||
11/21 | DFL40 | '47 Chevy Fleetline | Pan-American Highway | Flat Metalflake Gold w/ Flat Black roof | Chrome LW | Base Code: H07 | ||
12/21 | DFL44 | Classic Nomad | K4 Great Ocean Road | Metalflake Olive Green w/ Yellow Roof | Yellow 5SP | Base Code: H07 | ||
13/21 | DFL47 | Roll Patrol | Pan-American Highway, Darien Gap Trail Guide, Hot Wheels | Flat Red | OR6SP | Base Code(s): | ||
14/21 | DFL46 | Nissan Skyline H/T 2000 GT-X | Mt. Fuji Touge Road | Metallic Red | Chrome Rim, Black MC5 | Base Code(s): | ||
15/21 | DFL48 | Rivited | K4 Great Ocean Road | Base Code(s): | ||||
16/21 | DFL49 | '70 Chevelle SS Wagon | A1A Florida Coast Hwy | Base Code(s): | ||||
17/21 | DFL50 | Custom '56 Ford Truck | Pan-American Highway | Red w/ Black roof | 5SP | Base Code(s): H20 | ||
18/21 | DFL51 | Toyota 2000 GT | Mt. Fuji Touge Road | Metalflake Gray | Black (Gold Rim) MC5 | Base Code(s): | ||
19/21 | DFL52 | Volkswagen Scirocco GT 24 | Oberalp Pass | Red | 10SP | Base Code(s): | ||
20/21 | DFL53 | '40's Woodie | Road 14 Turquoise Trail | Turquoise | 5SP | Base Code(s): H34 | ||
21/21 | DFL54 | '57 Buick | Pan-American Highway | Light & Dark Green | Gold Chrome 5SP | Base Code(s): H24 |
2015 Series Trivia[]
For the cars representing Australia's K4 Great Ocean Highway, only the Ford Galaxie 500 was actually sold in Australia, though the Australian-market version was in right-hand drive and the Hot Wheels casting is a US-Spec model in Left-Hand drive.