This article is a list of Hot Wheels released in 1995.
1995 Model Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13609 | 343 | Speed Blaster | 1995 Model Series | 01/12 | |
13610 | 342 | Mercedes-Benz SL | 1995 Model Series | 02/12 | |
14908 / 2015 |
341 | '58 Corvette Coupe | 1995 Model Series | 03/12 | |
13341 | 345 | Speed-A-Saurus | 1995 Model Series | 04/12 | |
13343 | 347 | Power Pistons | 1995 Model Series | 05/12 | |
13342 | 346 | Hydroplane | 1995 Model Series | 06/12 | |
13344 | 348 | Dodge Ram 1500 | 1995 Model Series | 07/12 | |
13340 | 344 | Camaro Convertible | 1995 Model Series | 08/12 | |
13346 | 349 | Power Pipes | 1995 Model Series | 09/12 | |
13338 | 350 | Ferrari 355 | 1995 Model Series | 10/12 | |
13348 | 351 | Power Rocket | 1995 Model Series | 11/12 | |
13347 | 352 | Big Chill | 1995 Model Series | 12/12 |
1995 Treasure Hunts[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13349 | 353 | Olds 442 | 1995 Treasure Hunts | 01/12 | |
13350 | 354 | Gold Passion | 1995 Treasure Hunts | 02/12 | |
13351 | 355 | '67 Camaro | 1995 Treasure Hunts | 03/12 | |
13352 | 356 | '57 T-Bird | 1995 Treasure Hunts | 04/12 | |
13353 | 357 | VW Bug | 1995 Treasure Hunts | 05/12 | |
13354 | 358 | Split Window '63 | 1995 Treasure Hunts | 06/12 | |
13355 | 359 | Stutz Blackhawk | 1995 Treasure Hunts | 07/12 | |
13356 | 360 | Rolls Royce Phantom II | 1995 Treasure Hunts | 08/12 | |
13357 | 361 | Classic Caddy | 1995 Treasure Hunts | 09/12 | |
13359 | 362 | Classic Nomad | 1995 Treasure Hunts | 10/12 | |
13360 | 363 | Classic Cobra | 1995 Treasure Hunts | 11/12 | |
13361 | 364 | '31 Doozie | 1995 Treasure Hunts | 12/12 |
Segment Series[]
Race Team Series []
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
12794 | 275 | Lumina Stocker | Race Team Series | 1/4 | |
12803 | 276 | Hot Wheels 500 | Race Team Series | 2/4 | |
12795 | 277 | Side-Splitter | Race Team Series | 3/4 | |
13265 | 278 | Dragster | Race Team Series | 4/4 |
Krackle Car Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13267 | 280 | Sharkruiser | Krackle Car Series | 1/4 | |
13268 | 281 | Turboa | Krackle Car Series | 2/4 | |
13269 | 282 | Split Window '63 | Krackle Car Series | 3/4 | |
13271 | 284 | Flashfire | Krackle Car Series | 4/4 |
Steel Stamp Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13272 | 285 | Steel Passion | Steel Stamp Series | 1/4 | |
13274 | 287 | Zender Fact 4 | Steel Stamp Series | 2/4 | |
13276 | 289 | '56 Flashsider | Steel Stamp Series | 3/4 | |
13277 | 290 | '57 Chevy | Steel Stamp Series | 4/4 |
Pearl Driver Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13282 | 295 | Talbot Lago | Pearl Driver Series | 1/4 | |
13279 | 292 | Pearl Passion | Pearl Driver Series | 2/4 | |
13280 | 293 | VW Bug | Pearl Driver Series | 3/4 | |
13283 | 296 | Jaguar XJ220 | Pearl Driver Series | 4/4 |
Dark Rider Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13284 | 297 | Splittin' Image II | Dark Rider Series | 1/4 | |
13285 | 298 | Twin Mill II | Dark Rider Series | 2/4 | |
13286 | 299 | Silhouette II | Dark Rider Series | 3/4 | |
13287 | 300 | Rigor Motor | Dark Rider Series | 4/4 |
Roarin' Rods Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13290 | 303 | Street Roader | Roarin' Rods Series | 1/4 | |
13291 | 304 | Roll Patrol | Roarin' Rods Series | 2/4 | |
13292 | 305 | Classic Cobra | Roarin' Rods Series | 3/4 | |
13289 | 302 | Mini Truck | Roarin' Rods Series | 4/4 |
Hot Hubs Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13294 | 307 | Cybercruiser | Hot Hubs Series | 1/4 | |
13297 | 310 | Shadow Jet | Hot Hubs Series | 2/4 | |
13925 | 308 | Vampyra | Hot Hubs Series | 3/4 | |
13298 | 311 | Suzuki Quadracer | Hot Hubs Series | 4/4 |
Speed Gleamer Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13299 | 312 | 3-Window '34 | Speed Gleamer Series | 1/4 | |
13300 | 313 | T-Bucket | Speed Gleamer Series | 2/4 | |
13302 | 315 | Ratmobile | Speed Gleamer Series | 3/4 | |
13303 | 316 | Limozeen | Speed Gleamer Series | 4/4 |
"Real Riders" Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13304 | 317 | Peterbilt Dump Truck | Real Riders Series | 1/4 | |
13305 | 318 | Mercedes-Benz Unimog | Real Riders Series | 2/4 | |
13307 | 320 | '59 Caddy | Real Riders Series | 3/4 | |
13308 | 321 | Corvette Stingray (1976) | Real Riders Series | 4/4 |
Silver Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13309 | 322 | Fire Eater | Silver Series | 1/4 | |
13310 | 323 | Rodzilla | Silver Series | 2/4 | |
13312 | 325 | Propper Chopper | Silver Series | 3/4 | |
13315 | 328 | School Bus | Silver Series | 4/4 |
Photo Finish Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13318 | 331 | Ford Aerostar | Photo Finish Series | 1/4 | |
13319 | 332 | Flyin' Aces Blimp | Photo Finish Series | 2/4 | |
13320 | 333 | Tank Truck | Photo Finish Series | 3/4 | |
13322 | 335 | Hiway Hauler | Photo Finish Series | 4/4 |
Racing Metals Series[]
Toy # | Col.# | Model Name | Series | Series # | Photo |
---|---|---|---|---|---|
13323 | 336 | Race Truck | Racing Metals Series | 1/4 | |
13324 | 337 | Ramp Truck | Racing Metals Series | 2/4 | |
13325 | 338 | Camaro Racer | Racing Metals Series | 3/4 | |
13326 | 340 | Dragster | Racing Metals Series | 4/4 |
1995 Hot Wheels[]
Toy # | Col. # | Model Name | Color | Rims | Series | Photo |
---|---|---|---|---|---|---|
5904 | 005 | Good Humor Truck | White | 5SP | 1995 Hotwheels | |
2195 | 028 | '37 Bugatti | Blue | 7SP | 1995 Hotwheels | |
2535 | 031 | Classic Cobra | Orange | 7SP | 1995 Hotwheels | |
13576 | 035 | Ferrari Testarossa | Red | UH | 1995 Hotwheels | |
2529 | 044 | Classic Caddy | Blue | 5SP | 1995 Hotwheels | |
1790 | 076 | Kenworth Big Rig | Black | 7SP | 1995 Hotwheels | |
5665 | 117 | Ferrari 250 | Yellow | 7SP | 1995 Hotwheels | |
9599 | 135 | '32 Ford Delivery | White | 7SP | 1995 Hotwheels | |
2076 | 147 | Tank Truck | Red/Chrome | 7SP | 1995 Hotwheels | |
0420 | 162 | '65 Mustang Convertible | Red | 5SP | 1995 Hotwheels | |
5142 | 164 | Mercedes 540K | Blue | 5SP | 1995 Hotwheels | |
15249 | 200 | Custom Corvette | Black | 5SP | 1995 Hotwheels | |
2902 | 201 | Oshkosh Snowplow | Orange | Orange ORSB | 1995 Hotwheels | |
4406 | 227 | Lamborghini Diablo | Yellow | 5SP | 1995 Hotwheels | |
12342 | 250 | Talbot Lago | Black | 7SP | 1995 Hotwheels | |
12344 | 252 | Street Roader | White | ORSB | 1995 Hotwheels | |
13506 | 254 | Sol-Aire CX-4 | Metallic Blue | 7SP | 1995 Hotwheels | |
1299 | 257 | 3 Window 34 | Metalflake Silver | 3SP | 1995 Hotwheels | |
12351 | 258 | Blazer 4X4 | Light Blue | CT | 1995 Hotwheels | |
12357 | 264 | Lexus SC400 | Maroon | 5SP | 1995 Hotwheels | |
12360 | 267 | Olds 442 W-30 | Yellow | 5DOT | 1995 Hotwheels | |
12362 | 269 | Oshkosh Cement Mixer | Yellow | 5SP | 1995 Hotwheels | |