Mainline[]
Tool # | Col. # | Casting | Series | Set # | Photo |
---|---|---|---|---|---|
2015 | 341 | '58 Corvette Coupe | 1995 Model Series | 3/12 | |
13341 | 345 | Speed-A-Saurus | 1995 Model Series | 4/12 | |
13343 | 347 | Power Pistons | 1995 Model Series | 5/12 | |
13342 | 346 | Hydroplane | 1995 Model Series | 6/12 | |
13344 | 348 | Dodge Ram 1500 | 1995 Model Series | 7/12 | |
13340 | 344 | Camaro Convertible | 1995 Model Series | 8/12 | |
13346 | 349 | Power Pipes | 1995 Model Series | 9/12 | |
13338 | 350 | Ferrari 355 | 1995 Model Series | 10/12 | |
13348 | 351 | Power Rocket | 1995 Model Series | 11/12 | |
13347 | 352 | Big Chill | 1995 Model Series | 12/12 | |
12794 | 275 | Lumina Stocker | Race Team Series | 1/4 |
Top Speed[]
Tool # | Casting | Series | Photo |
---|---|---|---|
12081 | Bi-Sector | Top Speed: Solar Flares | |
12081 | Corkscrew | Top Speed | |
12082 | Road Vac | Top Speed | |
12082 | Shock Rod | Top Speed | |
12083 | Back Burner | Top Speed | |
12084 | Cryo Pump | Top Speed | |
12084 | Sting Shot | Top Speed | |
12592 | Cyber Climber | Top Speed: Solar Flares |
Pebbles Bedrock Shop Exclusive[]
Tool # | Casting | Series | Photo |
---|---|---|---|
Flintstones Flintmobile | Pebbles Bedrock Shop Exclusive |
Hot Wheels New Castings by Year[]
Hot Wheels New Castings by year |
1968 •• 1969 •• 1970 •• 1971 •• 1972 •• 1973 •• 1974 •• 1975 •• 1976 •• 1977 •• 1978 •• 1979 •• 1980 •• 1981 •• 1982 •• 1983 •• 1984 •• 1985 •• 1986 •• 1987 •• 1988 •• 1989 •• 1990 •• 1991 •• 1992 •• 1993 •• 1994 •• 1995 •• 1996 •• 1997 •• 1998 •• 1999 •• 2000 •• 2001 •• 2002 •• 2003 •• 2004 •• 2005 •• 2006 •• 2007 •• 2008 •• 2009 •• 2010 •• 2011 •• 2012 •• 2013 •• 2014 •• 2015 •• 2016 •• 2017 •• 2018 •• 2019 •• 2020 •• 2021 •• 2022 •• 2023 •• 2024 •• 2025 |