Mainline[]
HWC/RLC[]
Tool # | Casting | Series | Set # | Photo |
---|---|---|---|---|
P2144 | Custom '38 Ford C.O.E. | HWC.com Series 8: Larry Wood 40 Years of Design | 5/6 | |
P2147 | Tri Baby Too | HWC.com Series 8: Larry Wood 40 Years of Design | 6/6 | |
P9103 | Haul of Flame | HWC.com Series 8 Special Edition |
Classics (Series 5)[]
Tool # | Casting | Series | Set # | Photo |
---|---|---|---|---|
N6939 | Studebaker Avanti | Classics (Series 5) | 3/30 | |
N6932 | Tucker Torpedo | Classics (Series 5) | 10/30 | |
N6934 | '70 Monte Carlo | Classics (Series 5) | 13/30 | |
N6933 | '58 Edsel | Classics (Series 5) | 14/30 | |
N6938 | '59 Cadillac Funny Car | Classics (Series 5) | 17/30 | |
N6945 | '29 Ford Pickup | Classics (Series 5) | 18/30 | |
N6944 | Deco Delivery | Classics (Series 5) | 19/30 | |
N6941 | Custom '66 GTO Wagon | Classics (Series 5) | 21/30 | |
N6949 | '62 Corvette | Classics (Series 5) | 22/30 | |
N6946 | Aston Martin DB4 GT Zagato | Classics (Series 5) | 23/30 | |
N6953 | Convoy Custom | Classics (Series 5) | 26/30 | |
N6956 | Texas Drive 'Em | Classics (Series 5) | 27/30 | |
N6959 | Studa-Beaker | Classics (Series 5) | 28/30 | |
N6960 | '72 Ford Ranchero | Classics (Series 5) | 29/30 | |
N6961 | School Busted | Classics (Series 5) | 30/30 |
Dragstrip Demons[]
Tool # | Casting | Series | Set # | Photo |
---|---|---|---|---|
N8974 | Dave Strickler's '65 Coronet A/FX | Dragstrip Demons | 10/30 | |
N8977 | Roland Leong's "Hawaiian" Charger | Dragstrip Demons | 7/30 | |
N8961 | '70 Camaro Funny Car | Dragstrip Demons | 26/30 | |
N8958 | '70 Plymouth Duster Funny Car | Dragstrip Demons | 17/30 | |
N8967 | Mongoose McEwen's English Leather Corvette | Dragstrip Demons | 6/30 | |
N8962 | Beebe & Mulligan Front Engine Fuel Dragster | Dragstrip Demons | 12/30 | |
N8957 | "Snake" Prudhomme's Black Snake 'Cuda | Dragstrip Demons | 1/30 | |
N8972 | Wilshire Shaker Match Bash Nova | Dragstrip Demons | 13/30 |
IZOD IndyCar[]
Tool # | Casting | Series | Photo |
---|---|---|---|
P7902 | Honda Indy Car | IZOD IndyCar |
Ferrari Racer[]
Tool # | Casting | Series | Set # | Photo |
---|---|---|---|---|
N5554 | Ferrari 430 Scuderia | Ferrari Racer | 1/24 | |
N5555 | Ferrari 308 GTS Quattrovalvole | Ferrari Racer | 2/24 | |
N5557 | Ferrari 365 GTS4 | Ferrari Racer | 7/24 | |
N5556 | Ferrari 612 Scaglietti | Ferrari Racer | 13/24 |
Battle Force 5[]
Tool # | Casting | Series | Photo |
---|---|---|---|
P2010 | Saber | Battle Force 5 | |
P2011 | Reverb | Battle Force 5 | |
P2012 | Tangler ATV | Battle Force 5 | |
P2013 | Buster Tank | Battle Force 5 | |
P2014 | Chopper | Battle Force 5 | |
P2015 | Fangore | Battle Force 5 | |
P2016 | Zelix | Battle Force 5 | |
P2017 | Water Slaughter | Battle Force 5 | |
P4334 | The Zentner | Battle Force 5 | |
R1961 | Scarib | Battle Force 5 |
Hot Wheels New Castings by Year[]
Hot Wheels New Castings by year |
1968 •• 1969 •• 1970 •• 1971 •• 1972 •• 1973 •• 1974 •• 1975 •• 1976 •• 1977 •• 1978 •• 1979 •• 1980 •• 1981 •• 1982 •• 1983 •• 1984 •• 1985 •• 1986 •• 1987 •• 1988 •• 1989 •• 1990 •• 1991 •• 1992 •• 1993 •• 1994 •• 1995 •• 1996 •• 1997 •• 1998 •• 1999 •• 2000 •• 2001 •• 2002 •• 2003 •• 2004 •• 2005 •• 2006 •• 2007 •• 2008 •• 2009 •• 2010 •• 2011 •• 2012 •• 2013 •• 2014 •• 2015 •• 2016 •• 2017 •• 2018 •• 2019 •• 2020 •• 2021 •• 2022 •• 2023 •• 2024 |