Major League Baseball Team Promotions (1998-2010)
Promotional Hot Wheels handed out at various games on specified promo dates. Usually limited to first specified amount of fans or kids age 14-under. Amounts usually ranged from first 10,000 to 20,000 fans in attendance at that game on that one day only.
Chicago Cubs[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1998 | '58 Corvette | Silver | Silver | Tinted | Blue | 5SP | Malaysia | 20001 | 07-02-1998 | |
'97 Corvette | White | Black | Blue tint | Blue | ||||||
1999 | Mach 1 | Silver | Black P | Blue Tint | Blue | 5SP | Malaysia | 23524 | 07-01-1999 | |
1967 Camaro | White | Silver | Blue tint | Blue | ||||||
2000 | Monte Carlo | Silver | Blue | Blue Tint | White | SB | Malaysia | 28363 | 07-05-2000 | |
'70 Chevelle | White | Chrome | Blue Tint | Blue | 5SP |
Cincinnati Reds[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2006 | C6 Corvette | Red | Black Plastic | Tinted | Black | PR5 | Malaysia | L0612 | 07-22-2006 |
Colorado Rockies[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Hot Wheels 500 | Red | Black Metal | n/a | Purple | 7SP | Malaysia | Bagged | 09-12-1999 |
Detroit Tigers[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 2000 Monte Carlo Stock Car | Blue | Gray Plastic | Clear | Gray | RT | Thailand | 54207 |
Houston Astros[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1999 | '65 Mustang | White | Silver Metal | Blue Tint | Blue | WLRR | China | 24878 | 09-12-1999 | |
2000 | Phaeton | Maroon | Silver Metal | Tinted | Tan | PC5 | Thailand | 29259 | 09-30-2000 | |
2001 | 3-Window '34 | Black | Silver Metal | Clear | Black | 5SP | Thailand | 54952 | ||
2002 | '57 T-Bird | Maroon | Chrome Plastic | Blue Tint | Black | WLRR | Malaysia | 85567 | 09-14-2002 | |
2003 | '65 Corvette | Silver | Chrome Plastic | Clear | Black | RR | Malaysia | 85732 | 08-30-2003 | |
2004 | Blings Hummer H2 | Red | Black Plastic | Black | n/a | BLINGS | Malaysia | H4336 | 09-05-2004 |
Los Angeles Dodgers[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Dodge Viper RT/10 | White | Black Plastic | Blue Tint | Blue | PC5 | Malaysia | 24222 | 07-03-1999 | |
2000 | Dodge Ram 1500 (1995) | Blue | White Plastic | Blue Tint | White | White WTRR | Thailand | 28865 | 08-04-2000 | |
2001 | '01 Dodge Intrepid Stock Car | White | Black Plastic | Clear | White | RT | Malaysia | 54209 |
Milwaukee Brewers[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Monte Carlo Stocker | Black | Tan Plastic | Clear | White | RT | Thailand | 28367 |
New York Mets[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Dodge Viper RT/10 | Blue | Black Plastic | Tinted | Black | 5SP | China | 23816 | 09-06-1999 | |
2001 | '97 Corvette | Blue | Gray Plastic | Clear | White | 5SP | Thailand | 54210 | 09-02-2001 | |
2002 | 2000 Monte Carlo Stock Car | Orange | White Plastic | Clear | Blue | RT | Thailand | 85555 | ||
2003 | 2003 Monte Carlo Stocker | Blue | White Plastic | Clear | White | RT | Thailand | 85711 | 08-03-2003 |
Oakland A's[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Ford Taurus | Yellow | White Plastic | Clear | White | RT | 24980 | |||
2000 | '32 Ford Delivery | Green | Silver Metal | Clear | Black | 5SP | 29091 | 09-09-2000 | ||
2001 | Hiway Hauler | Green | Chrome Plastic | Black | n/a | 5SP | 54211 | 08-26-2001 | ||
2002 | Combat Medic | Green | Yellow Plastic | Clear | Yellow | 5SP | 85607 |
Philadelphia Phillies[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Jeepster | Red | Silver M | Tinted | Black | 5SP | Thailand | 28790 | ||
Pronto | Silver | Black | Clear | Red | SB |
Pittsburgh Pirates[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Ford Taurus | Black | White Plastic | Clear | Red | RT | Malaysia | 29079 | 08-27-2000 |
San Diego Padres[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Sting Ray III | Blue | Black Plastic | Tint | Orange | PC6 | Thailand | 28462 | ||
2001 | '40's Woodie | Blue | Silver Metal | Clear | Orange | RR | Thailand | 53840 | 07-08-2001 | |
2002 | Humvee | Tan | Black Metal | Gray | n/a | OR5SP | Malaysia | 85535 | 06-23-2002 | |
2003 | Scorchin' Scooter | Blue | Silver Metal | n/a | n/a | MC3 | Malaysia | 85698 | ||
2004 | '56 Ford Truck | White | Chrome Plastic | Clear | Tan | RRMAG | Malaysia | G9935 | ||
2005 | Purple Passion | Blue | Chrome Plastic | Clear | Tan | RRMAG | Thailand | J2519 | 07-17-2005 | |
2006 | Off Track | Tan | Silver Metal | Clear | Chrome | RR | China | K8174 | ||
2007 | '03 Monte Carlo Stocker | White | Gray Plastic | Tint | Tan | RT | Thailand | M3113 | 08-05-2007 | |
2008 | Cool-One | White | Chrome Plastic | Light Blue Tint | Blue | PR5 | Thailand | N9846 | 08-03-2008 | |
2009 | '69 Pontiac GTO | White | Chrome Plastic | Yellow Tint | Chrome | RL5SP | Thailand | P8566 | 07-19-2009 | |
2010 | Double Demon Delivery | White | Silver Metal | Clear | Blue | RL5SP | Thailand | R8418 | 09-12-2010 |
Texas Rangers[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Dodge Ram 1500 | Red | Blue Plastic | Clear | White | PC5 | Thailand | 28715 | 08-11-2000 |
Toronto Blue Jays[]
Year | Casting Name | Body Color | Base Color | Window Color | Interior Color | Wheel Type | Country | Toy # | Promotion Date | Photo |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Honda Civic Si | Silver | Black Plastic | Clear | White | PR5 | Thailand | 54212 | ||
2002 | Pontiac Grand Prix Stocker | White | Black Metal | Clear | White | RT | Thailand | 85603 |