Description[]
The Porsche 959 is a high-performance sports car manufactured by Porsche from 1986 to 1993. Designed by Helmuth Bott, the 959 was an all-wheel drive sports car combining high performance with comfort and drivability; it was initially designed as a Group B rally car before plans were shelved for competition due to the demise of Group B regulations. The 959 was powered by a 2.8L 959/50 twin-turbocharged flat-6 mated to a 6-speed manual making 444 horsepower; when introduced the 959 was the fastest street-legal production car. Now valued at over $1 million, the 959 is currently one of the more desirable Porsche models, having garnered a significant following. 345 were produced.
Versions[]
The Porsche 959 has come out in the following versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Speed Fleet | Metallic Dark Red | Orange & Yellow "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | ||||
1988 | Speed Fleet | (Lighter) Metallic Dark Red | Orange & Yellow "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | ||||
1988 | Speed Shift 500 race set | Metallic Blue | White, Red & Black "7" "PORSCHE" | ZAMAC | Clear | Tan | UH | 7101 | Malaysia | ||||
1988 | Automagic II | Cold: Blue Warm: Teal |
ZAMAC | Clear | Black | BW | 2253 | Malaysia | Various interiors BLACK common | ||||
1988 | Color Racers 3-Pack | Hot Pink | Blue 959 outline 2 blue stripes white "Porsche" and "Blue 959" on sides | ZAMAC | Clear | Black | BW | Malaysia | Rare Tampo "959 Blue" | ||||
1989 | Park 'n Plates | White | Blue & Red "PORSCHE" | ZAMAC | Clear | Black | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | |||
Blue Tinted | |||||||||||||
1989 | Park 'n Plates | White | Blue & Red "PORSCHE" | ZAMAC | Clear | Black | BW | 2038 | Malaysia | came packaged with interlocking clear plastic box | |||
Blue Tinted | |||||||||||||
1989 | Park 'n Plates | White | Blue & Red "PORSCHE" | ZAMAC | Clear | Tan | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | |||
Blue Tinted | Blue | ||||||||||||
Blue Tinted | BW | ||||||||||||
1989 | Drive-It-Clean Car Wash | Warm: Milky-Yellow Cold: Dirty Yellow |
Blue stripes | ZAMAC | Clear | Black | BW | 2891 | Malaysia | Playset exclusive | |||
1989 | Color change Car Wash | Warm: Milky-Yellow Cold: Dirty Yellow |
No TAMPOS vers | ZAMAC | Clear | Black | BW | 2891 | Malaysia | International Italy release with Automagic branding | |||
1989 | Automagic | Red to Orange to Yellow | Red "959", Yellow "Porsche" & Blue line on the side | Unpainted
/ Metal |
BW | 7276 | Appears in Automagic 2 Pack Appears in a Color Racers Single Packs |
||||||
1989 | Color Racers | Pink | Red "959", White "Porsche" & Blue line on the side | BW | 7276 (Single Pack)
5608 (3 Pack) |
Appears in a Color Racers Single Pack & 3 Pack | |||||||
1989 | Color Racers 3-Pack | Pink to (Blue?) | Blue center stripes, Red stripes & Red "959" | Unpainted / Metal |
Clear | BW | 7276 | Appears in a Color Racers 3 Pack | |||||
1989 | 1989 Hot Wheels | Light Blue | White & Black "7" "PORSCHE" | ZAMAC | Clear | Tan | UH | 3808 | Malaysia | International line | |||
80 | 1990 | Mainline | Metallic Dark Red | Orange & Yellow "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | |||
80 | 1990 | Mainline | Red | White & Black "7" "PORSCHE" | ZAMAC | Clear | Grey | UH | 9519 | Malaysia | |||
80 | 1990 | Mainline | Red | Blue, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | UH | 9519 | Malaysia | |||
80 | 1991 | Mainline | Red | Turquoise, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | UH | 9519 | Malaysia | |||
80 | 1991 | Mainline | Red | Turquoise, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | HO | 9519 | Malaysia | |||
80 | 1991 | Mainline | Red | Turquoise, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | Gold UH | 9519 | Malaysia | |||
1991 | Getty Gas Station Promotional | Yellow | Blue, Red & White "Getty" on sides | ZAMAC | Clear | Red | BW | 4631 | Malaysia | ||||
179 | 1992 | Mainline | Met. Purple | Grey, Pink & Yellow "PORSCHE" "5" | ZAMAC | Chrome | Unseen | HO | 0463 | Malaysia | |||
179 | 1992 | Mainline | Met. Purple | Grey, Pink & Yellow "PORSCHE" "5" | ZAMAC | Chrome | Unseen | UH | 0463 | Malaysia | |||
1992 | Super Sportscars 5 Pack | Malaysia | |||||||||||
1993 | Tattoo Machines | Yellow & Light Green | Red, Black & Blue Eyes | ZAMAC | Clear | Grey | BW | 3493 | China | Named Eye-Gor for this release | |||
1993 | Sto & Go City | Red | No Tampo | Unpainted polished metal | Clear | Grey | BW | 65602 | China | Only came in Sto & Go City Playset | |||
193 | 1994 | Gleam Team, Mainline | Textured Chrome | No Tampo | ZAMAC | Purple Tinted | Black | UH | 1794 | Malaysia | |||
193 | 1994 | Gleam Team, Mainline | Textured Pink Chrome | No Tampo | ZAMAC | Purple Tinted | Black | UH | 1794 | Malaysia | |||
193 | 1995 | Gleam Team, Mainline | Textured Pink Chrome | No Tampo | ZAMAC | Purple Tinted | Black | GUH | 1794 | Malaysia | VHTF Wheel Variation | ||
193 | 1995 | Gleam Team, Mainline | Textured Pink Chrome | No Tampo | ZAMAC | Purple Tinted | Black | 5SP | 1794 | Malaysia | VHTF Wheel Variation | ||
1995 | Track System 5-Pack | White | Black, Pinkish-Purple, Blue markings | ZAMAC | Blue Tint | White | Gold UH | 13366 | Malaysia | Plastic Body | |||
Gold 5SP | |||||||||||||
Gold 3SP | |||||||||||||
1995 | Sto & Go Parking Garage set | Yellow | Orange flame | ZAMAC | Clear | Grey | BW | 65603 | Malaysia | ||||
1995 | Color FX | Cold: Purple Warm: Pink |
ZAMAC | Clear | UH | 12027 | Malaysia | Plastic Body | |||||
1996 | Porsche 5-Pack | Light Blue | tiny Blue Hot Wheels Logo on spoiler | ZAMAC | Purple Tinted | Black | 5SP | 15066 | Malaysia or China | ||||
SB | |||||||||||||
5DOT | |||||||||||||
591 | 1997 | Mainline | Light Blue | tiny Blue Hot Wheels Logo on spoiler | ZAMAC | Purple Tinted | Black | 5SP | 15790 | ||||
SB | |||||||||||||
5DOT | |||||||||||||
1996 | Sto & Go Parking Garage set | Red | ZAMAC | BW | |||||||||
1998 | Figure 8 Racers 5-Pack | White | Red & Black "2" | ZAMAC | Purple Tinted | Black | SB | 18828 | Malaysia | ||||
854 |
1998 | Mainline | 19519 | ||||||||||
854 | 1998 | Mainline | White | Red & Black "2" | Black | 3SP | 19519 | Malaysia | |||||
854 | 1998 | Mainline | White | Dark Red & Black "2" | ZAMAC | Purple Tinted | Black | LW | 19519 | China | |||
1998 | Hot Wheels 30th Anniversary | Metallic Dark Red | Orange & Yellow "PORSCHE" | ZAMAC | Clear | Tan | UH | 18877 | |||||
1999 | Criss Cross Crash 5-pack | Grey | Red, Black, White "959" "Twin Turbo" | ZAMAC | Blue Tinted | Black | 5DOT | 21081 | Malaysia, Thailand | ||||
1030 | 1999 | Mainline | Grey | Red, Black, White "959" "Twin Turbo" | ZAMAC | Blue Tinted | Black | 5DOT | 22390 | Malaysia | Also with China base | ||
1054 | 1999 | Mainline | Black | Small Hot Wheels logo on hood | ZAMAC | Clear | Tan | LW | 24068 | China | |||
232/250 | 2000 | Mainline | Black | '959 Twin Turbo' | ZAMAC | Clear | Black | 5DOT | 29288 | China | |||
148/240 | 2002 | Mainline | Red | black/orange and yellow tampos, HW Logo on Passenger side only, Twin Turbo on Wing | ZAMAC | Tinted | white | 5SP | 55033 | Thailand | HW Logo on Passenger Side Door ONLY | ||
06/220 | 2003 | Treasure Hunt 6/12 |
Metallic Silver | Gold Flames & "959" on Sides, TH Logo on Hood | ZAMAC | Purple Tinted | Black | CDDRR | 57005 | Malaysia | |||
2009 | Valentine's Day 3/6 |
Metallic Red | Light and trim d | Black / Metal |
Purple Tinted | Black | 5SP | N8296 | Malaysia | Target Exclusive Base Code(s): A41 |
|||
2009 | Valentine's Day 4/8 |
White | Light and trim details | Black / Metal |
Purple Tinted | Red | 5SP | N8577 | Malaysia | Wal-Mart Exclusive Base code(s): A48 note: these are TARGET left over/ spray overs |
|||
2015 | Porsche Series 3/8 |
Red | Black & Silver stripes on hood & roof, 'Porsche' on hood | Black / Plastic |
Tinted (Black) | Black | 5SP | CGB68 | Thailand | Base code(s): H06, H07, H08, H10, H14 |