|
Versions
The Porsche 959 has come out in the following versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Mainline | Metallic Dark Red | Orange, Yellow, "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | |||
1988 | Mainline | (Lighter) Metallic Dark Red | Orange, Yellow, "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | |||
1988 | Speed Shift 500 race set | Metallic Blue | White, Red, Blck "7" "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | |||
1988 | Automagic II | Cold: Blue Warm: Teal |
ZAMAC | Clear | BW | Malaysia | ||||||
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Clear | Black | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | ||
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Blue-Tinted | Black | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | ||
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Clear | Black | BW | 2038 | Malaysia | came packaged with interlocking clear plastic box | ||
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Blue-Tinted | Black | BW | 2038 | Malaysia | came packaged with interlocking clear plastic box | ![]() | |
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Clear | Tan | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | ![]() | |
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Blue-Tinted | Blue | UH | 2038 | Malaysia | came packaged with interlocking clear plastic box | ![]() | |
1989 | Park 'n Plates | White | Blue, Red, "PORSCHE" | ZAMAC | Blue-Tinted | Blue | BW | 2038 | Malaysia | came packaged with interlocking clear plastic box | ![]() | |
1989 | Automagic | Warm: Milky-Yellow Cold: Dirty Yellow |
Blue stripes | ZAMAC | Clear | Black | BW | Malaysia | Part of Automagic Car Wash set | |||
1989 | Automagic | Warm: Milky-Yellow Cold: Dirty Yellow |
ZAMAC | Clear | Black | BW | Malaysia | International release with no blue stripes | ![]() | |||
1989 | Speed Shift 500 race set | Light Blue | White, Red, Black "7" "PORSCHE" | ZAMAC | Clear | Tan | UH | 4631 | Malaysia | International line | ||
1990 | Speed Shift 500 race set | Red | White, Red, Blck "7" "PORSCHE" | ZAMAC | Clear | Grey | UH | 4631 | Malaysia | International line | ||
80 | 1990 | Mainline | Red | Blue, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | UH | 9519 | Malaysia | ||
80 | 1991 | Mainline | Red | Turquoise, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | UH | 9519 | Malaysia | ||
80 | 1991 | Mainline | Red | Turquoise, Yellow "59" Grey "PORSCHE 959" | ZAMAC | Clear | Grey | HO | 9519 | Malaysia | ![]() | |
1991 | Getty Gas Station Promotional | Yellow | Blue, Red, White "Getty" on sides | ZAMAC | Clear | Red | BW | 4631 | Malaysia | |||
179 | 1992 | Mainline | Met. Purple | Grey, Pink, Yellow "PORSCHE" "5" | ZAMAC | Chrome | Unseen | HOC | 0463 | Malaysia | ||
179 | 1992 | Mainline | Met. Purple | Grey, Pink, Yellow "PORSCHE" "5" | ZAMAC | Chrome | Unseen | UH | 0463 | Malaysia | ||
1993 | Tattoo Machines | Yellow & Light Green | Red, Black , Blue Eyes | ZAMAC | Clear | Grey | BW | 3493 | China | Named Eye-Gor for this release | ||
1994 | Sto & Go City Playset | Red | No Tampo | ZAMAC | Clear | Grey | BW | China | Only came in Sto & Go City Playset | ![]() | ||
193 | 1994 | Gleam Team | Textured Pink Chrome | No Tampo | ZAMAC | Purple-Tinted | Black | UH | 1794 | Malaysia | ||
193 | 1995 | Gleam Team | Textured Chrome | No Tampo | ZAMAC | Purple-Tinted | Black | UH | 1794 | Malaysia | ||
1995 | Gleam Team | Textured Pink Chrome | ZAMAC | Purple-Tinted | Black | GUH | 1794 | Malaysia | VHTF Wheel Variation | ![]() | ||
193 | 1995 | Track System 5-Pack | White | Black, Pinkish-Purple, Blue markings | ZAMAC | Blue-Tinted | White | Gold UH | Malaysia | |||
193 | 1995 | Track System 5-Pack | White | Black, Pinkish-Purple, Blue markings | ZAMAC | Blue-Tinted | White | Gold 5SP | 4631 | Malaysia | ||
193 | 1995 | Track System 5-Pack | White | Black, Pinkish-Purple, Blue markings | ZAMAC | Blue-Tinted | White | Gold 3SP | 4631 | Malaysia | ||
1995 | Sto & Go Parking Garage set | Yellow | Orange flame | ZAMAC | Clear | Grey | BW | 4631 | Malaysia | |||
1995 | Color FX | Cold: Purple Warm: Pink |
ZAMAC | Clear | UH | Malaysia | Plastic Body | |||||
591 | 1996 | Mainline Porsche 5pk | Light Blue | tiny Blue Hot Wheels Logo on spoiler | ZAMAC | Purple-Tinted | Black | 5SP | 15790 | Malaysia | ||
591 5pk |
1996 | Mainline Porsche 5-Pack | Light Blue | tiny Blue Hot Wheels Logo on spoiler | ZAMAC | Purple-Tinted | Black | SB | 4631 | Malaysia | ||
854 5pk |
1998 | Mainline & Figure 8 Racers 5-Pack | White | Red, Black "2" | ZAMAC | Purple-Tinted | Black | SB | 4631 | Malaysia | ||
854 | 1998 | Mainline | White | Red, Black "2" | ZAMAC | Purple-Tinted | Black | LW | 4631 | Malaysia | ||
1999 | Criss Cross Crash 5-pack | Grey | Red, Black, White "959" "Twin Turbo" | ZAMAC | Blue-Tinted | Black | 5DOT | Malaysia | ||||
1030 | 1999 | Mainline | Grey | Red, Black, White "959" "Twin Turbo" | ZAMAC | Blue-Tinted | Black | 5DOT | 22390 | Malaysia | Also with China base | |
1054 | 1999 | Mainline | Black | ZAMAC | Clear | Tan | LW | Malaysia | ||||
232/250 | 2000 | Mainline | Black | '959 Twin Turbo' | ZAMAC | Clear | Black | 5DOT | 29288 | China | ||
148/240 | 2002 | Mainline | Red | black/orange and yellow tampos | ZAMAC | Tinted | white | 5SP | 55033 | Thailand | ||
06/220 | 2003 | Treasure Hunt 6/12 |
Metallic Silver | Gold Flames & "959" on Sides, TH Logo on Hood | ZAMAC | Purple-Tinted | Black | CDDRR | 57005 | Malaysia | ![]() | |
2009 | Valentine's Day 4/8 |
White | Light and trim details | Black / Metal |
Purple-Tinted | Red | 5SP | N8577 | Malaysia | Wal-Mart Exclusive | ||
2009 | Valentine's Day 3/6 |
Metallic Red | Light and trim details. | Black / Metal |
Purple-Tinted | Black | 5SP | N8296 | Malaysia | Target Exclusive | ||
2015 | Porsche Series 3/8 |
Red | Black & Silver stripes on hood & roof, 'Porsche' on hood | Black / Plastic |
Tinted (Black) | Black | 5SP | CGB68 | Thailand | Base code(s): H06, H07, H08 | ![]() |