The Since '68 series was released from late 2007 through 2008 to commemorate the fortieth anniversary of Hot Wheels. New models were introduced, including the Purple Passion Woody, the '64 Dodge 330 and the Custom Ford Mustang Convertible.
The series included four segments of individually packaged vehicles: Top 40, Muscle Cars (10), Hot Rods (10) and Originals (10). Packaged sets included the Collector Top 40 set (not to be confused with the 40 Years of Hot Wheels set) and four 4-car sets in commemorative tins: two Muscle Cars sets and one set each of Hot Rods and Originals. All models were made in Thailand while all commemorative tins were made in China.
Since '68 Series: Top 40[]
Series # | Toy # | Model Name | Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
1/40 | M1548 | Volkswagen Drag Bus | Metalflake Dark Green | | | |
2/40 | M1542 | '67 Camaro | Metalflake Red | | | |
3/40 | L2840 | Red Baron | Black | | | |
4/40 | M1551 | Volkswagen Drag Truck | Metalflake Dark Blue | | | |
5/40 | M1561 | Heavy Chevy | Black | | | |
6/40 | M1546 | Custom Ford Mustang | Metalflake Blue | | | |
7/40 | M1547 | Volkswagen Beetle | Metallic Brown | | | |
8/40 | L2835 | '55 Chevy Panel | Metalflake Silver | | | |
9/40 | M1544 | '70 Ford Mustang Mach 1 | Orange | | | |
10/40 | M1558 | '63 Chevy Corvette | Red | | | |
11/40 | L2838 | '57 Chevy | Dark Blue | | | |
12/40 | M1564 | '69 Dodge Charger | Metalflake Teal | | | |
13/40 | M1562 | '68 Nova | Pearl Yellow | | | |
14/40 | M1559 | '70 Chevelle SS | Olive Green | | | |
15/40 | M1554 | '67 Pontiac GTO | Metalflake Red Orange | | | |
16/40 | M1560 | '70 Plymouth Barracuda | Red Orange | | | |
17/40 | M1565 | '70 Plymouth Road Runner | Red | | | |
18/40 | M1549 | '40 Ford Coupe | Black | | | |
19/40 | M1553 | '56 Ford F-100 Panel | Metalflake Blue | | | |
20/40 | L2833 | '55 Chevy Nomad | Metalflake Gray | | | |
21/40 | M1568 | '56 Flashsider | Pearl White | | | |
22/40 | M1543 | Dairy Delivery | Black | | | |
23/40 | L2843 | Hot Bird | Metalflake Blue | | | |
24/40 | L2841 | Fat Fendered '40 | Metalflake Red & Flat Black | | | |
25/40 | L2839 | Purple Passion | Metalflake Purple | | | |
26/40 | M1556 | Rodger Dodger | Metalflake Burnt Orange | | | |
27/40 | M1545 | Neet Streeter | Metalflake Gray | | ||
28/40 | M1552 | Tail Dragger | White | | | |
29/40 | L2842 | Bone Shaker | Flat Olive Green | | | |
30/40 | L2844 | Shelby Cobra 427 S/C | Black | | | |
31/40 | M1567 | Deora | Pearl White | | | |
32/40 | L2845 | Shoe Box | Metalflake Bronze and Metalflake Brown | | | |
33/40 | L2837 | 3-Window '34 | Red & Black | | | |
34/40 | M1557 | Scorchin' Scooter | Metalflake Silver | | | |
35/40 | L2834 | Blast Lane | Metalflake Gold | | ||
36/40 | M1563 | Ford "Vicky" | Metalflake Light Brown | | | |
37/40 | M1566 | A-OK | Metalflake Black | First retooled version release |
| |
38/40 | M1550 | Baja Breaker | Metalflake Blue | | | |
39/40 | L2836 | Twin Mill | Metalflake Magenta | | ||
40/40 | M1555 | Go Kart | Orange | | |
Since '68 Series: Muscle Cars[]
Series # | Toy # | Model Name | Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
1/10 | L2846 | '64 Dodge 330 | Metalflake Black | New Casting | | |
2/10 | L2847 | '72 Plymouth Duster Thruster | Yellow | New Casting | | |
3/10 | L2848 | '70 Plymouth Road Runner | Light Green | | | |
4/10 | L2849 | '70 Chevelle SS | Metalflake Red | New Casting | | |
5/10 | L2850 | '67 Chevy Camaro | Metalflake Light Gold | | | |
6/10 | L2851 | '64 Chevy Corvette Sting Ray | Metalflake Silver | New Casting | | |
7/10 | L2852 | Custom Ford Mustang | Pearl Yellow | New Casting | | |
8/10 | L2853 | '67 Pontiac GTO | Gold | New Casting | | |
9/10 | L2854 | Large and In Charger | Enamel Green | New Casting | | |
10/10 | L2855 | '64 Ford Falcon Sprint | Metallic Silver Blue | New Casting | | |
Since '68 Series: Hot Rods[]
Series # | Toy # | Model Name | Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
1/10 | M1569 | Neet Streeter | Light Green | | ||
2/10 | M1570 | 3-Window '34 | Metalflake Light Gold | | ||
3/10 | M1571 | '57 Chevy | Black & Pearl White | | ||
4/10 | M1572 | '40 Ford Coupe | Metalflake Blue | | ||
5/10 | M1573 | '58 Impala | Dark Gray & Dark Orange | | ||
6/10 | M1574 | '56 Chevy Nomad | Metalflake Light Blue & Metalflake Blue | | ||
7/10 | M1575 | T-Bucket | Metalflake Gold | | ||
8/10 | M1578 | Custom Volkswagen Beetle | White | | ||
9/10 | M1576 | Custom '53 Chevy | Pearl Light Blue | | ||
10/10 | M1577 | Purple Passion Woody | Metalflake Burgundy | |
Since '68 Series: Originals[]
Series # | Toy # | Model Name | Color | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
1/10 | M1587 | Dairy Delivery | Metalflake Silver | | ||
2/10 | M1588 | Scorchin' Scooter | Dark Blue | | ||
3/10 | M1589 | Purple Passion | Metalflake Gold | | ||
4/10 | M1590 | Splittin' Image | Metalflake White | | ||
5/10 | M1591 | Hyper Mite | Matte Black | | ||
6/10 | M1592 | Straight Pipes | Metalflake Pearl White | | ||
7/10 | M1593 | Twin Mill | Light Olive Green | | ||
8/10 | M1594 | Bone Shaker | Lime Green & Black | | ||
9/10 | M1595 | Funny Money | Metalflake Red | | ||
10/10 | M1596 | Mad Propz | Yellow | |
Since '68: Muscle Cars 4-Car Tin Set 1/2[]
Toy # | Model Name | Color | Notes | Photo Loose | Photo Set |
---|---|---|---|---|---|
M4411 | '67 Chevy Camaro Convertible | Metalflake Blue | | ||
'70 Plymouth Road Runner | Orange | | |||
SS Express | Metalflake Black | | |||
'67 Pontiac GTO Convertible | Metalflake Red | |
Since '68: Muscle Cars 4-Car Tin Set 2/2[]
Toy # | Model Name | Color | Notes | Photo Loose | Photo Set |
---|---|---|---|---|---|
M3393 | '64 Corvette Sting Ray | Pearl White & Gray | | ||
'64 Ford Falcon Sprint | Enamel Red | | |||
Custom Mustang Convertible | Metalflake Blue | | |||
Large and In Charger | Pearl Yellow | |
Since '68: Hot Rods 4-Car Tin Set 1/1[]
Toy # | Model Name | Color | Notes | Photo Loose | Photo Set |
---|---|---|---|---|---|
L8807 | 3-Window '34 | Metalflake Light Green & Tan | | ||
'57 Chevy | Yellow | | |||
'40 Ford Coupe | Orange & White | | |||
T-Bucket | Metalflake Blue | |
Since '68: Originals 4-Car Tin Set 1/1[]
Toy # | Model Name | Color | Notes | Photo Loose | Photo Set |
---|---|---|---|---|---|
L8370 | Dairy Delivery | Pearl Plum | | ||
Purple Passion | Light Blue | | |||
Twin Mill | Metalflake Pearl White | | |||
Scorchin' Scooter | Green | |
Since '68: Collector Top 40 Set[]
Toy # | Series # | Model Name | Notes | Photo Loose | Photo Box |
---|---|---|---|---|---|
N4608 | 1/40 | Volkswagen Drag Bus | | ||
2/40 | '67 Camaro | | |||
3/40 | Red Baron | | |||
4/40 | Volkswagen Drag Truck | | |||
5/40 | Heavy Chevy | | |||
6/40 | Custom Mustang Convertible | | |||
7/40 | Volkswagen Beetle | | |||
8/40 | '55 Chevy Panel | | |||
9/40 | Mustang Mach 1 | | |||
10/40 | '63 Corvette | | |||
11/40 | '57 Chevy | | |||
12/40 | '69 Dodge Charger | | |||
13/40 | '68 Nova | | |||
14/40 | '70 Chevelle SS | | |||
15/40 | '67 Pontiac GTO | | |||
16/40 | '70 Plymouth Barracuda | | |||
17/40 | '70 Plymouth Roadrunner (1998) | | |||
18/40 | '40 Ford Coupe | | |||
19/40 | '56 Ford F-100 Panel | | |||
20/40 | '55 Chevy Nomad | | |||
21/40 | '56 Flashsider | | |||
22/40 | Dairy Delivery | | |||
23/40 | Hot Bird | | |||
24/40 | Fat Fendered '40 | | |||
25/40 | Purple Passion | | |||
26/40 | Rodger Dodger | | |||
27/40 | Neet Streeter | | |||
28/40 | Tail Dragger | | |||
29/40 | Bone Shaker | | |||
30/40 | Shelby Cobra 427 S/C | | |||
31/40 | Deora | | |||
32/40 | Shoe Box | | |||
33/40 | 3-Window '34 | | |||
34/40 | Scorchin' Scooter | | |||
35/40 | Blast Lane | | |||
36/40 | '32 Ford Vicky | | |||
37/40 | A-OK | | |||
38/40 | Baja Breaker | | |||
39/40 | Twin Mill | | |||
40/40 | Go Kart | |