|
Versions
This Hot Wheels vehicle has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 / 247 | 2012 | New Models 33/50 | Metalflake Blue | White & Light blue tampos, "12", "STI" & "Subaru" logos | Black / Plastic | Clear | Dark Grey | White 10SP | V5321 | Malaysia | Base Code(s): E11 | ![]() |
33 / 247 | 2012 | New Models 33/50 | Metalflake Red | White & Light red tampos, "12", "STI" & "Subaru" logos | Black / Plastic | Clear | Dark Grey | White 10SP | V5626 | Malaysia | Also available in Mutipacks Base Code(s): E20 | ![]() |
33 / 247 | 2012 | New Models 33/50 | Metalflake Red | White & Light red tampos, "12", "STI" & "Subaru" logos | Black / Plastic | Clear | Dark Grey | Redline 5SP | V5626 | Malaysia | Base code(s): | ![]() |
25 / 250 | 2013 | Night Burnerz 5/10 | White metallic | Silver, Orange & Green tampos, "14", "Subaru" logos | Gray / Plastic | Blue tint | Chrome | Gold 10SP | X1733 | Malaysia | Base Code(s): E30, E36, E38 | ![]() |
25 / 250 | 2013 | Night Burnerz 5/10 | Metaflake Dark Blue | White, yellow, orange & blue tampos, "14", "Subaru" logos | Gray / Plastic | Smoke Tinted | Dark Gray | Yellow 10SP | X1926 | Malaysia | Base Code(s): E47, E51 | ![]() |
25 / 250 | 2013 | Night Burnerz 5/10 | Metaflake Dark Blue | White, yellow, orange & blue tampos, "14", "Subaru" logos | Gray / Plastic | Smoke Tinted | Dark Gray | Gold MC5 | X1926 | Malaysia | Base code(s): | ![]() |
26 / 250 | 2014 | Night Burnerz 6/10 | Metaflake Gray | STI "14" | Gray / Plastic | Blue tint | Chrome | Gold TRAP5 | BFC47 | Malaysia | Treasure Hunt Base Code(s): F32 | ![]() |
7 / 8 | 2015 | Fast & Furious | Gray / Black | Small Subaru badge on hood, STi badge on trunk | Black / Plastic | Clear | Black | Red-Rim, Black 10SP | CJL37 | Thailand | Base Code(s): H08 | |
30 / 250 | 2016 | Digital Circuit 10/10 | Red | '368' on sides and hood, 'Gravel Rally Crew' on sides and hood, blue, white, and green stripes | Grey / Plastic | Tinted (Black) | Black | Gold J5 | DHR03 | Malaysia | Base Code(s): J10, J11 | ![]() |
30 / 250 | 2016 | Digital Circuit 10/10 | Matte Black | '368' on sides and hood, 'Gravel Rally Crew' on sides and hood, blue, white, and green stripes | Grey / Plastic | Clear | Black | Gold 10SP | DHY11 | Malaysia | Kmart Excl: Sep 24, 2016 Base Code(s): J23 | ![]() |
8 / 8 | 2017 | Fast & Furious | Dark Blue | Black hood, black and silver stripe on side | Black / Plastic | Tinted | Black | Grey | DWF72 | Thailand | Base code(s): J40, K01 | |
6/6 | 2019 | Backroad Rally | Black | Blue stripes, racing number #3, sponsor logos, on sides and hood | Grey / Plastic | Clear | Blue | Gold 10SP | FYY03 | Thailand | Wal-Mart Exclusive Base Code(s): L45, L47, L50 | |
1/5 | 2019 | Fast & Furious Premium Series: Furious Off-Road | Dark Blue | Black hood, black and silver stripe on side. Detailed Headlights & Taillights | Black / Metal | Tinted (Smoke) | Black | Black RR10SP | GJC07 | Thailand | Base Code(s): M33 |
Gallery
Community content is available under CC-BY-SA
unless otherwise noted.