The Hot Ones History[]
Introduced in 1981 with a wheel no one had ever seen on a Hot Wheel. Up until this time they had always been a Cragar style wheel. This new concept also had a thinner axle bringing back some of that lost speed that had made Hot Wheels famous. The first castings released in 1981 were on a regular blister either with or without "The Hot Ones" printed in a "ka-pow" caption." The card would change to show off this new style with a completely new blisterpack.
This was the first new wheel style to be seen on all four wheels of a car. This wheel was just called "Hot Ones" or "HO" for many years to come, until Mattel shipped out a limited number of cars with Silver Foil (SHO) on them. This necessitated the change from "Hot Ones" to "Gold Hot Ones" (GHO).
Although many collectors books and guides slate many of the first cars as 1982 releases, they were released in 1981. An example is Science Friction.
This may not be true for all the original released castings; without blisterpack it is impossible to tell. This was at a time that Mattel was bringing the Malaysia plant on line to start producing Hot Wheels in 1982.
I believe this and other new ideas came from Bob Rosas.
Yes, it did, we did a enormous amount of testing to get a wheel and a thinner axle to reduce friction. Only then could we make the claim "Fastest Non-Powered Metal Cars."
Bob Rosas, Hot Wheels designer/engineer 1969-1989
Vehicles[]
The Hot Ones vehicles have come out in the following 1/64 scale versions:
Name | Color | Tampo | Year | Toy # | Country | Notes / Variations |
Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|---|
'55 Chevy | Red | Orange & yellow flames on hood; "55 CHEVY FEVER" on sides | 1982 | 5179 | Hong Kong | |||
'55 Chevy | Red | Orange & yellow flames on hood; "55 CHEVY FEVER" on sides | 1982 | 5179 | Malaysia | |||
'55 Chevy | Red & White | None | 1986 | 2523 | Malaysia | |||
'57 Chevy | Black | White & Yellow "57 Chevy" | 1982 | 9638 | Hong Kong | |||
'57 Chevy | Metalflake Red | White & Yellow "57 Chevy" | 1983 | 9638 | Hong Kong | |||
'57 Chevy | Metalflake Red | White & Yellow "57 Chevy" | 1983 | 9638 | Malaysia | |||
'57 Chevy | Yellow | White & red flames | 1984 | 9638 | Malaysia | |||
'80's Corvette | Enamel Gray | Black roof | 1983 | 3928 | Hong Kong | |||
'80's Corvette | Metalflake Silver | Black roof | 1983 | 3928 | Hong Kong | |||
'80's Corvette | Enamel Red | Black roof | 1984 | 3928 | Hong Kong | |||
'80s Firebird | Red | Yellow firebird on hood | 1983 | 3918 | Hong Kong | |||
'80s Firebird | Red | Yellow firebird on hood | 1983 | 3918 | Malaysia | |||
'80s Firebird | Black | Yellow firebird on hood | 1984 | 3918 | Hong Kong | |||
'80s Firebird | Black | Yellow firebird on hood | 1984 | 3918 | Malaysia | |||
'82 Supra | Black | Detailed tail lights, "SUPRA" on rear, "TOY" license plate | 1983 | 3925 | Hong Kong | |||
'82 Supra | Black | Detailed tail lights, "SUPRA" on rear, "TOY" license plate | 1983 | 3925 | Malaysia | |||
'82 Supra | Red | Yellow & Black stripes, 'Toyota' on sides | 1984 | 3925 | Malaysia | |||
Blown Camaro | Black | Red, Orange, Yellow on sides | 1984 | 5901 | Hong Kong | |||
Blown Camaro | Black | Red, Orange, Yellow on sides | 1984 | 5901 | Malaysia | |||
Camaro Z-28 | White | Purple. Red & Yellow stripes and "Z-28" | 1982 | 5182 | Hong Kong | |||
Camaro Z-28 | White | Purple. Red & Yellow stripes and "Z-28" | 1982 | 5182 | Hong Kong | "CAMRO" misspelled on base | ||
Camaro Z-28 | Gray | Orange, Red, Black "Z-28" on sides | 1982 | 5182 | Hong Kong | |||
Camaro Z-28 | Metalflake Gray | Orange, Red, Black "Z-28" on sides | 1983 | 5182 | Hong Kong | |||
Camaro Z-28 | Metalflake Gray | Orange, Red, Black "Z-28" on sides | 1983 | 5182 | Malaysia | |||
Camaro Z-28 | Metalflake Dark Red | White, Yellow, Blue "Z-28" on sides | 1984 | 5182 | Malaysia | |||
Camaro Z-28 | Red | Black, Blue and yellow stip on side | 1986 | 9532 | Malaysia | |||
Cannonade | Yellow | Purple, Red & Orange stripes "3" | 1982 | 1691 | Hong Kong | |||
Cannonade | Red | White, Yellow & Orange stripes "3" | 1983 | 1691 | Malaysia | |||
Chevy Citation | White | Red stripe | 1982 | 1693 | Hong Kong | |||
Chevy Citation | Yellow | Orange, Black, White "CITATION X-11" | 1982 | 3362 | Hong Kong | |||
Chevy Citation | Yellow | Red, Black, White "CITATION X-11" | 1982 | 3362 | Malaysia | |||
Chevy Citation | Metalflake Brown | Red, Black, White "CITATION X-11" | 1983 | 3362 | Malaysia | |||
Corvette Stingray | Orange | Black, Yellow, & Purple graphics on top | 1981 | 9241 | Hong Kong | |||
Corvette Stingray | Red | White, Orange, Yellow Stripes, "Corvette" on sides | 1982 | 9241 | Hong Kong | |||
Corvette Stingray | Metalflake Red | White, Orange, Yellow Stripes, "Corvette" on sides | 1983 | 9241 | Hong Kong | |||
Corvette Stingray | Metalflake Red | White, Orange, Yellow Stripes, "Corvette" on sides | 1983 | 9241 | Malaysia | |||
Corvette Stingray | White | Black, Blue, & Red stripes "35" "CORVETTE" Checkered flags on hood | 1985 | 9525 | Malaysia | |||
Datsun 200SX | White | Red, Orange and Yellow | 1982 | 3255 | Hong Kong | |||
Datsun 200SX | White | Red, Orange and Yellow | 1982 | 3255 | Malaysia | |||
Datsun 200SX | Metalflake Gold | Red, Orange, 'Datsun' and '200SX' on sides | 1983 | 3255 | Malaysia | |||
Fiero 2M4 | White | Red, Black and Yellow stripes "Fiero" on sides | 1985 | 7527 | Hong Kong | |||
Fiero 2M4 | White | Red, Black and Yellow stripes "Fiero" on sides | 1985 | 7527 | Malaysia | |||
Flat Out 442 | Yellow | Red, Blue and Orange "442" racing decals | 1982 | 2506 | Hong Kong | |||
Flat Out 442 | Metalflake Gold | Red, Blue and Orange "442" racing decals | 1983 | 2506 | Hong Kong | |||
Flat Out 442 | Metalflake Gold | Red, Blue and Orange "442" racing decals | 1983 | 2506 | Malaysia | |||
Flat Out 442 | Light Green | Yellow, Green and White "442" racing decals | 1984 | 2506 | Malaysia | International only carded, available in USA in 5-pack only | ||
Frontrunnin' Fairmont | Metalflake Red | Yellow, Orange, and White "27" and "Fireball Jr." tampos | 1983 | 3257 | Hong Kong | |||
Frontrunnin' Fairmont | Metalflake Red | Yellow, Orange, and White "27" and "Fireball Jr." tampos | 1983 | 3257 | Malaysia | |||
Highway Heat | Orange | Yellow, Black, Red "500 EX" | 1986 | 2524 | Malaysia | |||
Hot Bird | Black | Yellow & Red stripes & Firebird | 1982 | 2014 | Hong Kong | |||
Hot Bird | Black | Yellow & Red stripes & Firebird | 1982 | 2014 | Malaysia | |||
Mercedes 380 SEL | Gray | None | 1982 | 3261 | Hong Kong | Labeled 380 SEL | ||
Mercedes 380 SEL | Metalflake Silver | None | 1982 | 3261 | Hong Kong | Labeled 380 SEL | ||
Mirada Stocker | Red | Black, Yellow and White tampos | 1982 | 1700 | Hong Kong | Labeled Dodge Mirada | ||
Mirada Stocker | Yellow | "10" and Dodge racing tampos | 1982 | 1700 | Hong Kong | |||
Mirada Stocker | Metalflake Gold | "10" and Dodge racing tampos | 1983 | 1700 | Hong Kong or Malaysia | |||
NASCAR Stocker | White | Light Green, Red, Yellow "Mountain Dew" "11" | 1983 | 3927 | Hong Kong | "NASCAR Stocker" on base & card | ||
NASCAR Stocker | White | Light Green, Red, Yellow "Mountain Dew" "11" | 1983 | 3927 | Hong Kong | "Mountain Dew Stocker" on base, "NASCAR Stocker" on card (card name needs to be verified) | ||
NASCAR Stocker | White | Dark Green, Red, Yellow "Mountain Dew" "11" | 1983 | 3927 | Hong Kong | "Racing Stocker" on base & card | ||
NASCAR Stocker | White | Green, Red, Yellow "Mountain Dew" "11" | 1983 | 3927 | Malaysia | "Racing Stocker" on base & card | ||
Nissan 300ZX | Red | White, Yellow & Black stripes on top & hood, Blue "300ZX" | 1985 | 7529 | Hong Kong | |||
Nissan 300ZX | Red | White, Yellow & Black stripes on top & hood, Blue "300ZX" | 1985 | 7529 | Malaysia | |||
Packin' Pacer | Orange | Red, Purple & Blue Graphics with 'PACKIN' PACER' on Roof | 1981 | 2015 | Hong Kong | |||
Packin' Pacer | White | Purple, Red & Yellow Arrow on top with '427' on Hood | 1982 | 2015 | Hong Kong | |||
P-911 | White | Red, Black & Blue stripes "Turbo" & "6" | 1981 | 7648 | Hong Kong | |||
P-911 | Black | White, Yellow and Red "95" | 1982 | 7648 | Hong Kong | |||
P-911 | Black | White, Yellow and Red "95" | 1982 | 7648 | Malaysia | |||
P-928 | Red | Yellow & Orange, "928 "turbo" | 1982 | 5180 | Hong Kong | |||
Race Ace | White | Orange, Purple and Yellow "13" tampos | 1986 | 2520 | Malaysia | |||
Race Bait 308 | Gray | Red, Yellow stripes, 308 & turbo on sides | 1982 | 2021 | Hong Kong | |||
Race Bait 308 | Metalflake Gray | Red, Yellow stripes, 308 & turbo on sides | 1982 | 2021 | Hong Kong | |||
Science Friction | White | Yellow, Black and Red | 1982 | 2018 | Hong Kong | |||
Science Friction | Magenta | Light Blue, Blue and Orange | 1982 | 2018 | Hong Kong | |||
Science Friction | Metalflake Dark Red | Light Blue, Blue and Orange | 1983 | 2018 | Malaysia | |||
Stock Rocket | Red | Yellow, Black, White "17" Racing decals | 1986 | 2522 | Malaysia | |||
Taxi | Yellow | Black, White, and Red checkers, "USA TAXI SERVICE," and "Radio Dispatched" tampos | 1982 | 5181 | Hong Kong | |||
Taxi | Yellow | Black, White, and Red checkers, "USA TAXI SERVICE," and "Radio Dispatched" tampos | 1982 | 5181 | Malaysia | |||
Thunderbird Stocker | White & Dark Blue | Blue, Red and White "21" and "VALVOLINE" Racing tampos | 1984 | 5900 | Hong Kong | |||
Thunderbird Stocker | White & Dark Blue | Blue, Red and White "21" and "VALVOLINE" Racing tampos | 1984 | 5900 | Malaysia | |||
Torino Stocker | Black | White, Yellow, Orange, racing decals "3" | 1982 | 7647 | Hong Kong | |||
Torino Stocker | Black | White, Yellow, Orange, racing decals "3" | 1982 | 7647 | Malaysia | |||
Torino Tornado | Yellow | White, Red, Blue, racing decals "17" | 1985 | 9533 | Malaysia | |||
Turbo Mustang | Yellow | Orange, Black, Red stripes | 1982 | 1125 | Hong Kong | |||
Turbo Mustang | Enamel Red | Dark Red, Black, Yellow "COBRA" | 1982 | 3361 | Hong Kong | |||
Turbo Mustang | Enamel Red | Dark Red, Black, Yellow "COBRA" | 1982 | 3361 | Malaysia | |||
Turbo Mustang | Metalflake Red | Dark Red, Black, Yellow "COBRA" | 1983 | 3361 | Hong Kong | Raised Hong Kong on base | ||
Turbo Mustang | Metalflake Blue | Yellow, green & lt.blue | 1984 | 3361 | Hong Kong | |||
Turbo Mustang | White | Yellow, Black, Red, "31" | 1984 | 3361 | Hong Kong | |||
Turbo Mustang | White | Yellow, Black, Red, "31" | 1984 | 3361 | Malaysia | |||
Turbo Mustang | Black | Yellow, Red, White "MUSTANG S.V.O." | 1985 | 9531 | Malaysia | Labeled Mustang S.V.O. |
Patch Card 3-Pack[]
Made in Hong Kong in 1982. The Datsun 200SX & Corvette Stingray are exclusive to this set. Toy #5086. Patch made in U.S.A.
Name | Color | Tampo | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
Frontrunnin' Fairmont | Red | Yellow, Orange, and White "27" and "Fireball Jr." tampos | |||
Datsun 200SX | Yellow | Black, Purple and Blue | |||
Corvette Stingray | Black | White, Orange, Yellow Stripes w/ "Corvette" on sides |
Stamper 3-Pack[]
Made in Malaysia in 1985. All three models are exclusive to this set. Toy #9326. Stamper made in Japan.
Name | Color | Tampo | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|
'80s Firebird | Metalflake Blue | Silver firebird on hood | Firebird came with tan or red interior | ||
'80s Firebird | Metalflake Blue | Silver firebird on hood | |||
Camaro Z-28 | White | Black, Red "CAMARO", Yellow Z-28" on sides | |||
P-911 | Red | White, Yellow & Dark Red "95" |