Treasure Hunt Set is the term used to refer to a boxed bundle produced by Mattel for the Hot Wheels lineup consisting of all Treasure Hunt models for a given year; these sets have been produced since 1995.
The sets typically have special packaging design and are produced in highly limited quantities; these are available in a similar vein to Master Cases. All sets produced after 2007 contain only Super Treasure Hunts. All sets produced after 2002 are only available through the Red Line Club; sets produced in 2002 and before were available only through JCPenney.
Sets[]
| Toy # | Year | Quantity | Photo |
|---|---|---|---|
| 14066 | 1995 | 2,000 | ![]() |
| 15941 | 1996 | 5,000 | ![]() |
| 17216 | 1997 | 5,000 | ![]() |
| 21136 | 1998 | 5,000 | ![]() |
| 23297 | 1999 | 3,500 | ![]() |
| 27629 | 2000 | 3,500 | ![]() |
| 29997 | 2001 | 3,500 | ![]() |
| 54929 | 2001 Hot Wheels Racing | 1,500 | ![]() |
| 55688 | 2002 | 3,500 | ![]() |
| B0153 | 2002 Hot Wheels Racing | 1,500 | ![]() |
| B9859 | 2003 | 1,500 | ![]() |
| G5516 | 2004 | 1,500 | ![]() |
| H9844 | 2005 | 2,500 | ![]() |
| K3388 | 2006 | 2,000 | ![]() |
| L7850 | 2007 | 2,000 | ![]() |
| L8719 | 2008 | 2,000 | ![]() |
| P2148 | 2009 | 2,000 | ![]() |
| R8420 | 2010 | 2,200 | ![]() |
| V0614 | 2011 | 2,500 | ![]() |
| X0563 | 2012 | 2,000 | ![]() |
| Y0469 | 2013 | 2,000 | ![]() |
| BLR34 | 2014 | 1,000 | ![]() |
| DJX44 | 2015 | 1,000 | ![]() |
| DMK39 | 2016 | 1,000 | ![]() |
| FCM86 | 2017 | 1,200 | ![]() |
| FPN16 | 2018 | 1,200 | ![]() |
| GDF98 | 2019 | 1,300 | ![]() |
| GLH99 | 2020 | 1,300 | ![]() |
| GXJ29 | 2021 | 1,500 | ![]() |
| HGK86 | 2022 | 1,500 | ![]() |
| HNL32 | 2023 | 2,000 | ![]() |
| HWX38 | 2024 | 2,500 | ![]() |
| Treasure Hunts |
| 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026 Master Sets |






