The Hot Wheels Ultra Hots Series was a series in 2006 and 2007. This series was developed by Larry Wood.
For die-cast car enthusiasts who love muscle cars, classic rides and hot rods, the Ultra Hots selection of vehicles is the coolest cars created especially for you!
Each model holds a special place in automotive history and in the hearts of their owners and fans.
Our Ultra Hots models feature opening hoods, which reveal highly detailed engines. And their die-cast bodies and chassis ride on special wheels and tires.
2006 Ultra Hots Series[]
Toy # | Model Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
J2852 | '37 Ford Woodie | Green | Malaysia | |||
J2840 | '37 Ford Woodie | Orange | Malaysia | |||
L0495 | '50s Chevy Truck | Light Blue | Malaysia | |||
J2830 | '50s Chevy Truck | Red | Malaysia | |||
J7155 | '50s Chevy Truck | Yellow | Malaysia | |||
J7160 | '55 Chevy Panel | Flat Black | Malaysia | |||
J2834 | '56 Ford Panel | Green & Light Green | Malaysia | |||
J2847 | '56 Ford Panel | Dark Purple | Malaysia | |||
J2849 | '56 Nomad | Red | Malaysia | |||
J2839 | '56 Nomad | Turquoise | Malaysia | |||
J2837 | '58 Corvette | Blue | Malaysia | |||
L0498 | '58 Corvette | Gray | Malaysia | |||
J2841 | '64 GTO | Black | Malaysia | Red interior | ||
J7156 | '64 GTO | Metalflake Turquoise | Malaysia | Red Line RR | ||
J7156 | '64 GTO | Metalflake Turquoise | Malaysia | Red Line RR5SP | ||
J2827 | '65 GTO | Gold | Malaysia | |||
L0499 | '65 GTO | Purple | Malaysia | |||
J2827 | '65 GTO | Red | Malaysia | |||
J2831 | '65 Mustang | Turquoise | Malaysia | |||
J7158 | '65 Mustang | Metalflake Silver | Thailand | |||
J2831 | '65 Mustang | Red | Thailand | |||
J2836 | '67 Camaro | Orange | Malaysia | |||
J7157 | '67 Camaro | Red | Thailand | |||
J2836 | '67 Camaro | Yellow | Thailand | |||
J2838 | '67 Mustang | Black | Thailand | |||
J2850 | '67 Mustang | Light Green | Malaysia | |||
L0497 | '69 Dodge Charger | Lime | Malaysia | |||
J2835 | '69 Dodge Charger | Metalflake Silver | Malaysia | |||
J7159 | '69 Dodge Charger | Orange | Thailand | |||
J2835 | '69 Dodge Charger | Purple | Malaysia | |||
J2848 | '70 Camaro RS | Red | Malaysia | |||
J2829 | '70 Camaro RS | Purple | Malaysia | |||
J2828 | Chevy Bel Air | Metalflake Blue | Malaysia | |||
J2846 | Chevy Bel Air | Metalflake Gray | Malaysia | |||
J2851 | Cobra 427 | Blue | Thailand | |||
J2833 | Cobra 427 | Red | Malaysia | |||
J2832 | Ford Anglia | Metalflake Purple | Thailand |
2006 Ultra Hots Series Comic Con Exclusive[]
Toy # | Model Name | Color | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|
K8738 | '50s Chevy Truck | Red & Black | Malaysia | 3000 produced |
2007 Ultra Hots Series[]
Toy # | Model Name | Color | Series # | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
L0061 | '55 Chevy Panel | Metalflake Orange | 1 | Malaysia | |||
L0062 | '50s Chevy Truck | Metalflake Silver & Metalflake Blue | 2 | Malaysia | |||
L0063 | '57 Chevy Bel Air | Red | 3 | Malaysia | |||
L0064 | '64 Pontiac GTO | Yellow | 4 | Malaysia | |||
L0065 | '70 Chevy Camaro | White | 5 | Malaysia | |||
L0066 | Volkswagen Karmann Ghia | Teal | 6 | Malaysia | |||
L0067 | '67 Pontiac GTO | Gold Metallic | 7 | Thailand | |||
L0068 | '69 Dodge Charger | Metalflake Black | 8 | Thailand | |||
L0069 | '70 Chevy Chevelle | Metalflake Blue | 9 | China | |||
L0070 | '65 Ford Mustang | Light Blue | 10 | Thailand | |||
L0071 | '67 Camaro Convertible | Metalflake Dark Orange | 11 | Thailand | |||
L0072 | '67 Camaro | Metalflake Red | 12 | Malaysia | |||
L0073 | Custom Chevy Camaro | White | 13 | Thailand | |||
M3647 | '56 Merc | Metalflake Teal & White | 14 | Malaysia | |||
L0075 | '67 Ford Mustang | Metallic Gray | 15 | Malaysia | |||
L0076 | Custom Plymouth Barracuda | Metalflake Orange | 16 | Thailand | |||
L0077 | '65 Shelby Cobra 427 S/C | Dark Yellow | 17 | Thailand | |||
L0478 | Custom Volkswagen Bug | Metallic Green | 18 | Malaysia | |||
L0079 | '56 Flashsider | Black & Metalflake Brown | 19 | Malaysia | |||
L0080 | '70 Dodge Challenger | Orange | 20 | Malaysia | |||
L0081 | '68 Mercury Cougar | Metalflake Dark Red | 21 | Malaysia | |||
L0082 | '69 Ford Mustang | Metalflake Olive Green | 22 | Malaysia | |||
M3644 | Custom '56 Ford F-100 | Metallic Orange | 23 | Malaysia | |||
L0084 | '57 Buick | Orange | 24 | Malaysia | |||
L0085 | Custom Volkswagen Bug | Flat Black | 25 | Malaysia | |||
M7334 | '56 Merc | Pearl Dark Yellow & White | 26 | Malaysia | |||
M3640 | '56 Flashsider | Metallic Burgundy & Gold | 27 | Malaysia | |||
M3641 | '70 Dodge Challenger | Metalflake Light Blue & Silver | 28 | Malaysia | |||
M3642 | '68 Mercury Cougar | Metalflake Green | 29 | Malaysia | |||
M3643 | '69 Ford Mustang | Metalflake Red | 30 | Malaysia | |||
M3635 | Custom Chevy Camaro | Orange | 31 | Thailand | |||
L0480 | VW Karmann Ghia | Pearl Purple | 32 | Malaysia | |||
M3633 | '67 Ford Mustang | Metallic Gold and Black | 33 | Malaysia | |||
M3636 | Custom Plymouth Barracuda | Metalflake Blue | 34 | Thailand | |||
M3653 | Custom '56 Ford F-100 | Gray & Black | 36 | Malaysia |
- Series #35 ('57 Buick) was never released. It was intended to be released in black for this version.
2007 Ultra Hots Series Kar Keepers Exclusives[]
Toy # | Model Name | Color | Series # | Country | Notes | Photo Loose | Photo Carded |
---|---|---|---|---|---|---|---|
L1641 | '67 Chevy Camaro | Metalflake Green | 1 | Thailand | |||
L1642 | '67 Chevy Camaro | Metalflake Red | 2 | Thailand | |||
L1643 | '50s Chevy | Metalflake Blue | 3 | Malaysia | |||
L1644 | '50s Chevy | Black | 4 | Malaysia |