The 2009 Valentine's Series was available at Target and Walmart
Target[]
| Toy # | Casting Name | Color | Tampos | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| N8294 | '35 Cadillac | Pearl White w Grey Fenders | Gray, Black, and Gold tampos tampos that make up hearts on sides and hood | Gold 10SP | Base code(s): |
|
|
| N8295 | Tesla Roadster | Orange | Painted Tail Lights, Tesla Badge on Nose | 10SP | Base code(s): |
|
|
| N8296 | Porsche 959 | Metalflake Red | Orange "Porsche" on rear, White, Black, and Blue "S.P. 959" license plate on front and rear, emblem on front | 5SP | Base code(s): |
|
|
| N8297 | '63 T-Bird | Metalflake Black | White, and Gray flames on sides and hood | 10SP | Base code(s): |
|
|
| N8298 | Nitty Gritty Kitty | Metalflake Black | Gray, flames on sides with White "Feb." and "14" on doors, with 2 Gray stripes across the top | Gold 5SP | Base code(s): |
|
|
| N8300 | Sol-Aire CX-4 | Metalflake Red | Black, Red, White, and Gray tampos on sides, and hood with "214" on sides and hood / Unpainted motor | White OH5 | Base code(s): |
|
Walmart[]
| Toy # | Casting Name | Color | Tampos | Wheel Type | Notes | Photo Loose | Photo Carded |
|---|---|---|---|---|---|---|---|
| N8537 | Sol-Aire CX4 | Metalflake Silver | Black, Red, and Dark Red tampos on sides, and hood with "214" on sides and hood / Unpainted motor | Red OH5 | Base code(s): |
|
|
| N8575 | '35 Cadillac | Flat Black w Metalflake Red Fenders | Black, Silver, and Gold tampos that make up hearts on sides and hood | Gold 10SP | Base code(s): |
| |
| N8576 | Tesla Roadster | Metalflake Steel Blue | Painted Tail Lights, Tesla Badge on Nose | 10SP | Base code(s): | ||
| N8577 | Porsche 959 | White | Orange, Red, Black, and Dark Gray tampos "Porsche" on rear decklid detailed headlights, and tailights | 5SP | Base code(s): |
| |
| N8578 | '63 T-Bird | Metalflake Dark Red | White, and Gold flames on sides and hood | 10SP | Base code(s): |
|
|
| N8579 | Silhouette II | Metalflake Pearl White | Red, Dark Red, and Silver tampos on sides, and hood, with Hot Wheels logo on trunk | Gold OH5 | Base code(s): |
|
|
| N8580 | Qombee | Metalflake Dark Red | Black, Silver, Dark Red, and Dark Gray tampos, with Dark Gray "QOMBEE" on sides, and Dark Red stripe on each side of "02142009" on roof | OH5 | Base code(s): |
| |
| N8581 | Nitty Gritty Kitty | Metalflake Red | Red, flames on sides with White "Feb." and "14" on doors, with 2 Red stripes across the top | Gold 5SP | Base code(s): A43 |
|
|
| N8584 | Bad Bagger | Metalflake Green | Silver and White Flames | MC3 | Groundhog Day Chase Base code(s): |
|
|










